New Futures Listings
Bitget
Previous Next
| # | Coins | Close Price | Funding Rate | Open Interest | Trading Volume | Number of Markets | |
|---|---|---|---|---|---|---|---|
| | 1 | | $1.03 | 0.0100% | $183,592.09 | $484,906.12 | 1 |
| | 2 | | $1.41 | 0.0100% | $7.03 million | $3.26 million | 2 |
| | 3 | | $0.218 | 0.0100% | $249,314.53 | $861,373.51 | 1 |
| | 4 | | $1.00 | 0.0093% | $500.42 million | $48.79 million | 19 |
| | 5 | | $0.0873 | 0.0100% | $534,200.91 | $51,902.72 | 1 |
| | 6 | | $0.287 | 0.0100% | $137,095.37 | $36,394.41 | 1 |
| | 7 | | $0.538 | 0.0100% | $1.55 million | $554,058.35 | 1 |
| | 8 | | $0.222 | 0.0100% | $2.13 million | $1.45 million | 1 |
| | 9 | | $0.0238 | -0.0046% | $2.49 million | $1.94 million | 1 |
| | 10 | | $0.441 | 0.0100% | $1.84 million | $1.78 million | 1 |
| | 11 | | $1.07 | 0.0100% | $33.59 million | $5.06 million | 1 |
| | 12 | | $0.0213 | 0.0100% | $582,781.79 | $265,578.50 | 1 |
| | 13 | | $0.00604 | 0.0100% | $1.08 million | $670,854.56 | 1 |
| | 14 | | $8.71 | 0.0081% | $10.09 million | $8.61 million | 2 |
| | 15 | | $0.321 | 0.0100% | $498,206.82 | $-- | 1 |
| | 16 | | $766.08 | 0.0032% | $75.58 million | $18.53 million | 2 |
| | 17 | | $1.00 | 0.0049% | $264.46 million | $148.77 million | 47 |
| | 18 | | $12.26 | 0.00066% | $53.04 million | $28.19 million | 2 |
| | 19 | | $62.06 | 0.0100% | $32.62 million | $26.90 million | 2 |
| | 20 | | $0.00285 | 0.0100% | $282,833.02 | $-- | 1 |
| | 21 | | $0.000384 | 0.0100% | $278,855.23 | $-- | 1 |
| | 22 | | $1.50 | 0.0019% | $265.54 million | $442.88 million | 2 |
| | 23 | | $0.251 | -0.15% | $402,366.38 | $1.34 million | 1 |
| | 24 | | $70.27 | 0.0100% | $1.67 million | $674,724.48 | 1 |
| | 25 | | $9.27 | 0.0100% | $804,143.36 | $240,360.64 | 1 |
| | 26 | | $0.0162 | 0.0100% | $104,867.07 | $114,454.74 | 1 |
| | 27 | | $0.000708 | 0.0020% | $1.13 million | $1.81 million | 1 |
| | 28 | | $0.956 | 0.0100% | $1.17 million | $185,152.43 | 1 |
| | 29 | | $0.00226 | -0.026% | $291,720.84 | $376,619.96 | 1 |
| | 30 | | $0.0930 | 0.0059% | $122.76 million | $187.03 million | 2 |
| | 31 | | $7.16 | 0.0100% | $2.65 million | $4.04 million | 1 |
| | 32 | | $0.322 | -0.019% | $871,162.40 | $706,232.84 | 1 |
| | 33 | | $0.0823 | 0.0100% | $1.53 million | $349,456.51 | 1 |
| | 34 | | $2.47 | 0.0100% | $2.00 million | $475,442.21 | 2 |
| | 35 | | $0.000879 | -0.12% | $582,608.86 | $2.48 million | 1 |
| | 36 | | $1.00 | 0.0056% | $7.56 billion | $7.95 billion | 345 |
| | 37 | | $0.0110 | 0.0100% | $598,042.41 | $775,975.18 | 1 |
| | 38 | | $0.0259 | 0.0100% | $546,685.71 | $342,723.15 | 1 |
| | 39 | | $0.201 | 0.0100% | $25.58 million | $20.19 million | 2 |
| | 40 | | $0.0189 | 0.0100% | $509,462.36 | $134,991.03 | 1 |
| | 41 | | $0.0868 | 0.0100% | $702,369.11 | $342,131.37 | 1 |
| | 42 | | $0.284 | -2.1% | $479,004.96 | $-- | 1 |
| | 43 | | $0.151 | 0.0100% | $682,382.07 | $270,466.62 | 1 |
| | 44 | | $0.0890 | 0.0100% | $1.27 million | $-- | 1 |
| | 45 | | $0.00361 | -0.058% | $1.11 million | $603,359.41 | 1 |
| | 46 | | $0.0273 | 0.0074% | $712,784.02 | $516,289.11 | 1 |
| | 47 | | $0.103 | 0.0100% | $224,746.59 | $-- | 1 |
| | 48 | | $0.0506 | 0.0100% | $239,808.86 | $-- | 1 |
| | 49 | | $0.00874 | 0.0100% | $4.50 million | $1.72 million | 1 |
| | 50 | | $0.116 | 0.0100% | $205,182.47 | $-- | 1 |
Previous Next