HOME Futures
?
HOME
Close Price
?
$0.005892
Trading Volume
?
$15.29M
Funding Rate (avg)
?
-0.164%
Open Interest
?
$23.29M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.00590 | -0.090% | $6.18 million | $5.81 million | $0.00589 | Trade |
| 2 | | $0.00590 | -0.083% | $5.67 million | $171,562.78 | $0.00590 | Trade |
| 3 | | $0.00588 | -0.084% | $5.45 million | $6.66 million | $0.00588 | Trade |
| 4 | | $0.00590 | -0.063% | $3.73 million | $965,482.51 | $0.00590 | Trade |
| 5 | | $0.00590 | -0.074% | $1.10 million | $258,624.69 | $0.00590 | Trade |
| 6 | | $0.00590 | -0.099% | $739,632.26 | $1.05 million | $0.00590 | Trade |
| 7 | | $0.00590 | -0.083% | $389,671.78 | $91,889.27 | $0.00590 | Trade |
| 8 | | $0.00591 | -0.0021% | $37,421.65 | $290,327.54 | $0.00591 | Trade |
Previous
Top Futures Exchanges for HOME
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $25.70 billion | $37.49 billion | 417 | 361 | Trade |
| | 2 |
| $10.47 billion | $10.75 billion | 388 | 306 | Trade |
| | 3 |
| $9.45 billion | $9.39 billion | 527 | 527 | Trade |
| | 4 |
| $9.39 billion | $9.80 billion | 623 | 540 | Trade |
| | 5 |
| $7.73 billion | $5.89 billion | 478 | 413 | Trade |
| | 6 |
| $5.96 billion | $16.86 billion | 218 | 203 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.48 billion | $5.04 billion | 351 | 351 | Trade |
| | 9 |
| $4.41 billion | $1.62 billion | 467 | 452 | Trade |
| | 10 |
| $2.86 billion | $4.08 billion | 512 | 461 | Trade |
| | 11 |
| $13.86 million | $156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.00612 | $0.00615 | $0.00611 | -0.11% | $17.59 million | $24.24 million |
| Aug 30, 2026 | $0.00611 | $0.00624 | $0.00612 | -0.34% | $23.1 million | $24.39 million |
| Aug 29, 2026 | $0.00605 | $0.00616 | $0.00612 | -0.41% | $30.61 million | $24.43 million |
| Aug 28, 2026 | $0.00616 | $0.00608 | $0.00605 | -0.13% | $19.68 million | $24.17 million |
| Aug 27, 2026 | $0.00619 | $0.00616 | $0.00616 | -0.21% | $18.04 million | $25.95 million |
| Aug 26, 2026 | $0.00611 | $0.00614 | $0.00619 | -0.26% | $30.53 million | $26.18 million |
| Aug 25, 2026 | $0.00629 | $0.00628 | $0.00611 | -0.37% | $28.77 million | $26.14 million |
| Aug 24, 2026 | $0.00617 | $0.00624 | $0.00629 | -0.48% | $28.9 million | $28.47 million |
| Aug 23, 2026 | $0.00604 | $0.00621 | $0.00617 | -0.31% | $29.42 million | $27.23 million |
| Aug 22, 2026 | $0.00649 | $0.00626 | $0.00604 | -0.29% | $41.03 million | $24.9 million |
| Aug 21, 2026 | $0.00616 | $0.00632 | $0.00649 | -0.21% | $41.69 million | $26.81 million |
| Aug 20, 2026 | $0.00604 | $0.00617 | $0.00615 | -0.23% | $44.28 million | $29.57 million |
| Aug 19, 2026 | $0.00608 | $0.00597 | $0.00604 | -0.57% | $51.87 million | $30.34 million |
| Aug 18, 2026 | $0.00664 | $0.00639 | $0.00609 | -1.1% | $53.14 million | $30.08 million |
| Aug 17, 2026 | $0.00745 | $0.00688 | $0.00664 | -0.71% | $52.49 million | $30.43 million |
| Aug 16, 2026 | $0.00869 | $0.00769 | $0.00745 | -0.45% | $71.56 million | $34.77 million |
| Aug 15, 2026 | $0.00983 | $0.00914 | $0.00869 | -0.96% | $61.32 million | $38.86 million |
| Aug 14, 2026 | $0.00998 | $0.0105 | $0.00984 | -1.2% | $126.53 million | $43.38 million |
| Aug 13, 2026 | $0.00934 | $0.0103 | $0.00998 | -1.1% | $148.11 million | $43.5 million |
| Aug 12, 2026 | $0.00929 | $0.00931 | $0.00934 | -0.057% | $68.4 million | $43.16 million |
Previous Next