Live Cryptocurrency Prices & Market Data
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -2.39% | |
| | 2 | | $ | -0.87% | |
| | 3 | | $ | +0.01% | |
| | 4 | | $ | -1.83% | |
| | 5 | | $ | -0.02% | |
| | 6 | | $ | -1.07% | |
| | 7 | | $ | -0.73% | |
| | 8 | | $ | -2.03% | |
| | 9 | | $ | -0.62% | |
| | 10 | | $ | -2.38% | |
| | 11 | | $ | +0.13% | |
| | 12 | | $ | -1.75% | |
| | 13 | | $ | +1.66% | |
| | 14 | | $ | -13.41% | |
| | 15 | | $ | +4.57% | |
| | 16 | | $ | -0.95% | |
| | 17 | | $ | -0.47% | |
| | 18 | | $ | -1.21% | |
| | 19 | | $ | -2.21% | |
| | 20 | | $ | +0.12% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -0.87% | ||
| | | $ | -2.50% | ||
| | | $ | +45.81% | ||
| | | $ | -0.73% | ||
| | | $ | -2.39% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +160.64% | ||
| | | $ | +58.63% | ||
| | | $ | +45.97% | ||
| | | $ | +40.51% | ||
| | | $ | +37.58% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0070% | +2.0% | |
| | | 0.0076% | +4.3% | |
| | | 0.0048% | +1.2% | |
| | | 0.0090% | +0.13% | |
| | | 0.0034% | -0.34% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%