Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | | -2.71% | |
| | 2 | | | -2.22% | |
| | 3 | | | +0.01% | |
| | 4 | | | -3.01% | |
| | 5 | | | -2.51% | |
| | 6 | | | -0.02% | |
| | 7 | | | -3.13% | |
| | 8 | | | +0.18% | |
| | 9 | | | -1.42% | |
| | 10 | | | -3.15% | |
| | 11 | | | +1.46% | |
| | 12 | | | +0.01% | |
| | 13 | | | +1.03% | |
| | 14 | | | -3.51% | |
| | 15 | | | -4.15% | |
| | 16 | | | -3.40% | |
| | 17 | | | -6.62% | |
| | 18 | | | +0.01% | |
| | 19 | | | -2.00% | |
| | 20 | | | +0.03% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | | +25.55% | ||
| | | | -3.13% | ||
| | | | -1.20% | ||
| | | | -2.66% | ||
| | | | -2.08% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | | +115.20% | ||
| | | | +69.35% | ||
| | | | +61.80% | ||
| | | | +55.47% | ||
| | | | +48.64% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0072% | -4.1% | |
| | | 0.0078% | -4.2% | |
| | | 0.0049% | -2.7% | |
| | | 0.0039% | -3.1% | |
| | | 0.0040% | -7.5% | |
| All Futures Coins | ||||
Crypto Market Cap
$-- --%