The Crypto Market in Real-Time
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -1.92% | |
| | 2 | | $ | -6.29% | |
| | 3 | | $ | -0.04% | |
| | 4 | | $ | -1.63% | |
| | 5 | | $ | -2.66% | |
| | 6 | | $ | +0.04% | |
| | 7 | | $ | -2.22% | |
| | 8 | | $ | -0.98% | |
| | 9 | | $ | -4.87% | |
| | 10 | | $ | -2.11% | |
| | 11 | | $ | -5.51% | |
| | 12 | | $ | -0.12% | |
| | 13 | | $ | -3.55% | |
| | 14 | | $ | -2.72% | |
| | 15 | | $ | +0.03% | |
| | 16 | | $ | -6.71% | |
| | 17 | | $ | -4.71% | |
| | 18 | | $ | -3.49% | |
| | 19 | | $ | -2.81% | |
| | 20 | | $ | +0.45% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -3.57% | ||
| | | $ | -3.02% | ||
| | | $ | -5.37% | ||
| | | $ | -0.58% | ||
| | | $ | -0.07% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +55.60% | ||
| | | $ | +52.01% | ||
| | | $ | +42.85% | ||
| | | $ | +38.27% | ||
| | | $ | +31.62% | ||
| All Gainers | |||||
Global Market Cap
Global stats
Market Cap