Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -1.78% | |
| | 2 | | $ | -2.99% | |
| | 3 | | $ | -0.01% | |
| | 4 | | $ | -3.47% | |
| | 5 | | $ | -4.90% | |
| | 6 | | $ | -0.02% | |
| | 7 | | $ | -2.54% | |
| | 8 | | $ | -0.61% | |
| | 9 | | $ | +7.77% | |
| | 10 | | $ | -3.59% | |
| | 11 | | $ | -0.08% | |
| | 12 | | $ | -1.90% | |
| | 13 | | $ | -4.11% | |
| | 14 | | $ | -5.18% | |
| | 15 | | $ | -7.19% | |
| | 16 | | $ | -0.99% | |
| | 17 | | $ | -3.61% | |
| | 18 | | $ | -3.87% | |
| | 19 | | $ | +22.95% | |
| | 20 | | $ | +0.13% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -2.99% | ||
| | | $ | +379.28% | ||
| | | $ | +13.81% | ||
| | | $ | -1.78% | ||
| | | $ | +12.44% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +379.28% | ||
| | | $ | +76.30% | ||
| | | $ | +61.07% | ||
| | | $ | +44.35% | ||
| | | $ | +36.16% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0042% | -5.8% | |
| | | 0.0043% | -5.0% | |
| | | 0.0036% | -8.1% | |
| | | 0.00091% | +2.2% | |
| | | 0.0026% | -5.5% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%