Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -0.07% | |
| | 2 | | $ | -0.43% | |
| | 3 | | $ | +0.04% | |
| | 4 | | $ | -0.56% | |
| | 5 | | $ | -0.02% | |
| | 6 | | $ | -0.61% | |
| | 7 | | $ | +0.06% | |
| | 8 | | $ | +1.07% | |
| | 9 | | $ | -0.45% | |
| | 10 | | $ | +0.20% | |
| | 11 | | $ | +0.23% | |
| | 12 | | $ | -5.56% | |
| | 13 | | $ | +0.80% | |
| | 14 | | $ | -1.65% | |
| | 15 | | $ | +0.86% | |
| | 16 | | $ | -9.85% | |
| | 17 | | $ | +0.36% | |
| | 18 | | $ | +0.19% | |
| | 19 | | $ | +0.69% | |
| | 20 | | $ | -3.11% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -74.80% | ||
| | | $ | +0.41% | ||
| | | $ | +8.94% | ||
| | | $ | +10.05% | ||
| | | $ | +11.71% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +109.72% | ||
| | | $ | +65.17% | ||
| | | $ | +56.39% | ||
| | | $ | +43.37% | ||
| | | $ | +37.58% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.00095% | -1.2% | |
| | | 0.00072% | -1.1% | |
| | | 0.0023% | -3.7% | |
| | | 0.00045% | -1.1% | |
| | | -0.0027% | -0.060% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%