Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -0.02% | |
| | 2 | | $ | +0.02% | |
| | 3 | | $ | +0.00% | |
| | 4 | | $ | -0.93% | |
| | 5 | | $ | +0.01% | |
| | 6 | | $ | -0.13% | |
| | 7 | | $ | +0.23% | |
| | 8 | | $ | -0.45% | |
| | 9 | | $ | +1.80% | |
| | 10 | | $ | -0.33% | |
| | 11 | | $ | +0.05% | |
| | 12 | | $ | +5.88% | |
| | 13 | | $ | +0.61% | |
| | 14 | | $ | +1.54% | |
| | 15 | | $ | +0.17% | |
| | 16 | | $ | -1.15% | |
| | 17 | | $ | -0.83% | |
| | 18 | | $ | +0.01% | |
| | 19 | | $ | -1.10% | |
| | 20 | | $ | +0.01% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | +26.82% | ||
| | | $ | -0.78% | ||
| | | $ | +57.52% | ||
| | | $ | +7.00% | ||
| | | $ | +17.50% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +57.52% | ||
| | | $ | +38.02% | ||
| | | $ | +35.27% | ||
| | | $ | +28.12% | ||
| | | $ | +26.82% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0034% | -1.3% | |
| | | 0.0028% | -1.5% | |
| | | 0.0051% | -0.31% | |
| | | 0.0043% | +0.19% | |
| | | 0.0017% | -1.7% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%