Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -0.21% | |
| | 2 | | $ | -1.78% | |
| | 3 | | $ | +0.00% | |
| | 4 | | $ | -1.59% | |
| | 5 | | $ | -0.01% | |
| | 6 | | $ | -0.77% | |
| | 7 | | $ | -1.05% | |
| | 8 | | $ | -0.08% | |
| | 9 | | $ | -3.83% | |
| | 10 | | $ | -1.03% | |
| | 11 | | $ | -0.15% | |
| | 12 | | $ | +0.39% | |
| | 13 | | $ | +1.68% | |
| | 14 | | $ | -1.87% | |
| | 15 | | $ | -2.03% | |
| | 16 | | $ | -3.23% | |
| | 17 | | $ | +0.00% | |
| | 18 | | $ | -2.22% | |
| | 19 | | $ | -1.15% | |
| | 20 | | $ | +0.04% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | +32.92% | ||
| | | $ | +112.68% | ||
| | | $ | +47.57% | ||
| | | $ | +53.19% | ||
| | | $ | -6.54% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +16.97B% | ||
| | | $ | +112.68% | ||
| | | $ | +57.99% | ||
| | | $ | +57.61% | ||
| | | $ | +54.62% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0017% | -2.4% | |
| | | 0.0014% | -0.29% | |
| | | 0.0032% | -4.9% | |
| | | 0.0054% | +0.95% | |
| | | 0.0029% | -3.3% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%