Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | | +0.70% | |
| | 2 | | | +2.87% | |
| | 3 | | | -0.02% | |
| | 4 | | | +3.25% | |
| | 5 | | | +1.92% | |
| | 6 | | | -0.04% | |
| | 7 | | | +2.78% | |
| | 8 | | | -0.24% | |
| | 9 | | | +0.74% | |
| | 10 | | | +7.48% | |
| | 11 | | | +1.35% | |
| | 12 | | | +3.62% | |
| | 13 | | | -0.02% | |
| | 14 | | | +0.18% | |
| | 15 | | | +1.31% | |
| | 16 | | | +3.20% | |
| | 17 | | | +2.07% | |
| | 18 | | | +0.05% | |
| | 19 | | | +0.02% | |
| | 20 | | | -0.00% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | | +4.59% | ||
| | | | +0.18% | ||
| | | | +81.68% | ||
| | | | -2.11% | ||
| | | | +105.21% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | | +165.02% | ||
| | | | +148.79% | ||
| | | | +142.14% | ||
| | | | +104.76% | ||
| | | | +98.62% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0045% | -11.1% | |
| | | 0.0053% | -12.0% | |
| | | 0.0028% | -16.7% | |
| | | 0.0012% | +0.21% | |
| | | 0.0055% | +2.0% | |
| All Futures Coins | ||||
Crypto Market Cap
$-- --%