Futures Coin Listings
All coin listings| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.0025% | $ 5.59 billion | |
| | | 0.0079% | $ 3.13 billion | |
| | | 0.0092% | $ 1.16 billion | |
| | | -0.00077% | $ 304.07 million | |
| | | 0.0074% | $ 53.01 million | |
| | | 0.0063% | $ 90.05 million | |
| | | 0.0100% | $ 87.12 million | |
| | | 0.0069% | $ 22.56 million | |
| | | 0.0100% | $ 48.37 million | |
| | | 0.0100% | $ 10.33 million | |
| All Bitget Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.050% | $ 3.55 million | |
| | | 0.0100% | $ 7.15 million | |
| | | -0.020% | $ 288,639.49 | |
| | | -0.21% | $ 19.02 million | |
| | | 0.0100% | $ 6.50 million | |
| | | 0.0100% | $ 171,258.09 | |
| | | 0.0042% | $ 278,239.07 | |
| | | 0.0025% | $ 5.59 billion | |
| | | 0.0063% | $ 90.05 million | |
| | | 0.0080% | $ 5.94 million | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| 1 | | $ 58,699.30 | 0.0078% | |
| 2 | | $ 1,573.63 | 0.0094% | |
| 3 | | $ 75.07 | -0.0011% | |
| 4 | | $ 1.04 | 0.0067% | |
| 5 | | $ 63.07 | 0.0050% | |
| 6 | | $ 58,868.20 | 0.010% | |
| 7 | | $ 0.0716 | 0.0067% | |
| 8 | | $ 1,578.56 | 0.0064% | |
| 9 | | $ 402.50 | 0.010% | |
| 10 | | $ 543.79 | 0.010% | |
| All Futures Markets | ||||