Power Ledger Futures
?
POWR
Close Price
?
$0.06443
Trading Volume
?
$2.56M
Funding Rate (avg)
?
0.0432%
Open Interest
?
$2.56M
BTC Dominance
?
58.1%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0646 | 0.0050% | $1.42 million | $1.25 million | $0.0646 | Trade |
| 2 | | $0.0643 | 0.046% | $1.04 million | $1.30 million | $0.0643 | Trade |
| 3 | | $0.0645 | 0.0050% | $101,142.10 | $10,735.00 | $0.0645 | Trade |
Previous
Top Futures Exchanges for Power Ledger
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $30.69 billion | $55.10 billion | 410 | 354 | Trade |
| | 2 |
| $13.08 billion | $15.28 billion | 384 | 303 | Trade |
| | 3 |
| $11.94 billion | $14.28 billion | 527 | 526 | Trade |
| | 4 |
| $11.69 billion | $9.84 billion | 627 | 543 | Trade |
| | 5 |
| $8.28 billion | $6.90 billion | 427 | 369 | Trade |
| | 6 |
| $7.10 billion | $23.15 billion | 216 | 201 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.50 billion | $8.00 billion | 388 | 388 | Trade |
| | 9 |
| $3.14 billion | $2.17 billion | 462 | 447 | Trade |
| | 10 |
| $2.94 billion | $4.62 billion | 500 | 448 | Trade |
| | 11 |
| $32.77 million | $1.42 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0636 | $0.0639 | $0.0649 | 0.059% | $2.82 million | $2.57 million |
| Sep 21, 2026 | $0.0626 | $0.0627 | $0.0636 | 0.0088% | $3.54 million | $2.61 million |
| Sep 20, 2026 | $0.0645 | $0.0624 | $0.0626 | 0.0100% | $3.42 million | $2.82 million |
| Sep 19, 2026 | $0.0644 | $0.0633 | $0.0645 | 0.0100% | $3.45 million | $3.03 million |
| Sep 18, 2026 | $0.0632 | $0.0634 | $0.0645 | -0.091% | $4.18 million | $3.16 million |
| Sep 17, 2026 | $0.0629 | $0.0619 | $0.0632 | -0.075% | $5.85 million | $2.93 million |
| Sep 16, 2026 | $0.062 | $0.0622 | $0.0629 | -0.075% | $11.01 million | $2.85 million |
| Sep 15, 2026 | $0.0584 | $0.0611 | $0.062 | -0.46% | $20.97 million | $2.9 million |
| Sep 14, 2026 | $0.0616 | $0.0603 | $0.0584 | -0.70% | $27.36 million | $2.73 million |
| Sep 13, 2026 | $0.0566 | $0.0685 | $0.06 | -1.4% | $2.28 million | $80,849 |
| Sep 12, 2026 | $0.0537 | $0.0547 | $0.0566 | 0.022% | $4.48 million | $2.08 million |
| Sep 11, 2026 | $0.0501 | $0.0514 | $0.0537 | 0.0086% | $2.75 million | $2.32 million |
| Sep 10, 2026 | $0.0507 | $0.0499 | $0.0501 | 0.0060% | $2.24 million | $2.37 million |
| Sep 9, 2026 | $0.0494 | $0.0507 | $0.0507 | 0.0100% | $4.17 million | $2.14 million |
| Sep 8, 2026 | $0.0492 | $0.0494 | $0.0494 | 0.0088% | $3.95 million | $2.45 million |
| Sep 7, 2026 | $0.05 | $0.0496 | $0.0492 | 0.0084% | $3.49 million | $2.39 million |
| Sep 6, 2026 | $0.0498 | $0.0495 | $0.05 | 0.025% | $4.01 million | $2.42 million |
| Sep 5, 2026 | $0.0483 | $0.0488 | $0.0498 | 0.019% | $3.61 million | $2.44 million |
| Sep 4, 2026 | $0.0473 | $0.0479 | $0.0483 | 0.0087% | $5.6 million | $2.37 million |
| Sep 3, 2026 | $0.046 | $0.0468 | $0.0473 | 0.0088% | $4.75 million | $2.41 million |
Previous Next