Coins on BingX Futures
BingX
Previous Next
| # | Coins | Close Price | Funding Rate | Open Interest | Trading Volume | Number of Markets | |
|---|---|---|---|---|---|---|---|
| | 1 | | $0.999 | 0.012% | $2.83 billion | $4.39 billion | 437 |
| | 2 | | $86,156.71 | 0.00040% | $751.82 million | $881.42 million | 2 |
| | 3 | | $2,750.74 | 0.0100% | $585.45 million | $688.75 million | 2 |
| | 4 | | $118.43 | 0.0079% | $254.75 million | $299.45 million | 2 |
| | 5 | | $1,626.15 | 0.0100% | $124.97 million | $148.17 million | 2 |
| | 6 | | $0.997 | 0.0099% | $105.27 million | $241.54 million | 46 |
| | 7 | | $4.41 | 0.0100% | $65.39 million | $78.94 million | 2 |
| | 8 | | $1.57 | 0.0100% | $64.23 million | $74.70 million | 2 |
| | 9 | | $788.44 | 0.0100% | $52.05 million | $60.69 million | 2 |
| | 10 | | $10.36 | 0.0100% | $48.97 million | $59.19 million | 2 |
| | 11 | | $97.24 | 0.0100% | $43.14 million | $50.70 million | 1 |
| | 12 | | $1.02 | 0.0100% | $30.23 million | $39.14 million | 2 |
| | 13 | | $0.474 | 0.0100% | $28.53 million | $55.17 million | 2 |
| | 14 | | $316.27 | 0.042% | $28.21 million | $34.01 million | 1 |
| | 15 | | $0.100 | 0.0100% | $26.82 million | $31.42 million | 2 |
| | 16 | | $347.21 | 0.0070% | $25.91 million | $34.59 million | 2 |
| | 17 | | $148.37 | 0.0100% | $22.30 million | $37.92 million | 2 |
| | 18 | | $63.04 | 0.0100% | $16.95 million | $24.70 million | 2 |
| | 19 | | $11.29 | 0.0100% | $16.43 million | $39.24 million | 2 |
| | 20 | | $0.217 | 0.0100% | $16.20 million | $22.81 million | 2 |
| | 21 | | $0.443 | 0.0100% | $14.64 million | $17.29 million | 2 |
| | 22 | | $0.00449 | 0.0100% | $14.48 million | $17.04 million | 1 |
| | 23 | | $13.03 | 0.0100% | $13.30 million | $20.64 million | 2 |
| | 24 | | $0.0795 | 0.0070% | $10.64 million | $12.51 million | 1 |
| | 25 | | $7.95 | 0.021% | $10.59 million | $18.45 million | 1 |
| | 26 | | $0.833 | 0.0100% | $10.32 million | $41.16 million | 2 |
| | 27 | | $1.40 | 0.0100% | $8.61 million | $23.92 million | 1 |
| | 28 | | $0.711 | 0.0100% | $8.38 million | $12.05 million | 2 |
| | 29 | | $0.364 | 0.0100% | $8.09 million | $37.87 million | 2 |
| | 30 | | $0.731 | 0.0100% | $7.71 million | $9.06 million | 1 |
| | 31 | | $9.48 | 0.0100% | $7.21 million | $8.44 million | 2 |
| | 32 | | $0.0989 | 0.0100% | $7.15 million | $14.73 million | 2 |
| | 33 | | $0.255 | 0.0100% | $7.08 million | $14.22 million | 2 |
| | 34 | | $0.205 | 0.16% | $6.92 million | $20.15 million | 2 |
| | 35 | | $1.22 | 0.0100% | $6.83 million | $8.15 million | 2 |
| | 36 | | $1.85 | 0.0100% | $6.81 million | $43.58 million | 1 |
| | 37 | | $0.238 | 0.0100% | $6.63 million | $22.68 million | 2 |
| | 38 | | $0.216 | 0.0100% | $6.44 million | $12.94 million | 2 |
| | 39 | | $1.05 | 0.0100% | $6.42 million | $10.18 million | 2 |
| | 40 | | $0.0585 | 0.0100% | $6.25 million | $9.14 million | 2 |
| | 41 | | $0.348 | 0.23% | $6.20 million | $7.27 million | 1 |
| | 42 | | $0.110 | 0.0100% | $6.12 million | $8.94 million | 2 |
| | 43 | | $4,363.54 | 0.0100% | $5.85 million | $6.87 million | 1 |
| | 44 | | $0.255 | 0.0100% | $5.80 million | $17.53 million | 2 |
| | 45 | | $0.139 | 0.061% | $5.75 million | $6.75 million | 1 |
| | 46 | | $0.0792 | 0.0100% | $5.69 million | $-- | 1 |
| | 47 | | $1.79 | 0.037% | $5.68 million | $6.66 million | 1 |
| | 48 | | $0.128 | 0.0100% | $5.61 million | $6.58 million | 1 |
| | 49 | | $0.187 | 0.056% | $5.61 million | $-- | 1 |
| | 50 | | $0.0165 | 0.0100% | $5.48 million | $6.86 million | 1 |
Previous Next