Sui Network Futures
?
SUI
Close Price
?
$1.016
Trading Volume
?
$2.59B
Funding Rate (avg)
?
0.0106%
Open Interest
?
$842.82M
BTC Dominance
?
58.6%
Top 20 Markets
Previous Next
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $1.02 | 0.010% | $163.77 million | $80.79 million | $1.02 | Trade |
| 2 | | $1.02 | 0.010% | $151.66 million | $1.03 billion | $1.02 | Trade |
| 3 | | $1.02 | 0.010% | $151.05 million | $284.82 million | $1.02 | Trade |
| 4 | | $1.02 | 0.010% | $104.81 million | $305.06 million | $1.02 | Trade |
| 5 | | $1.01 | 0.010% | $69.53 million | $169.24 million | $1.01 | Trade |
| 6 | | $1.01 | 0.010% | $66.70 million | $79.78 million | $1.01 | Trade |
| 7 | | $1.01 | 0.010% | $51.02 million | $47.99 million | $1.01 | Trade |
| 8 | | $1.02 | 0.010% | $41.49 million | $382.07 million | $1.02 | Trade |
| 9 | | $0.748 | 0.0010% | $34.78 million | $12.24 million | $-- | Trade |
| 10 | | $1.01 | 0.053% | $11.51 million | $104.52 million | $1.01 | Trade |
| 11 | | $1.02 | 0.010% | $8.81 million | $68.33 million | $1.02 | Trade |
| 12 | | $1.02 | 0.010% | $5.76 million | $1.48 million | $1.02 | Trade |
| 13 | | $1.01 | 0.010% | $3.90 million | $6.54 million | $1.01 | Trade |
| 14 | | $1.02 | 0.0052% | $3.87 million | $1.02 million | $1.02 | Trade |
| 15 | | $1.02 | 0.0053% | $3.75 million | $18.66 million | $1.02 | Trade |
| 16 | | $1.02 | 0.010% | $3.40 million | $5.73 million | $1.02 | Trade |
| 17 | | $1.02 | 0.010% | $2.12 million | $2.61 million | $1.02 | Trade |
| 18 | | $1.02 | 0.010% | $1.50 million | $1.96 million | $1.02 | Trade |
| 19 | | $1.02 | 0.010% | $972,187.97 | $615,701.21 | $1.02 | Trade |
| 20 | | $1.02 | 0.0% | $484,366.11 | $5.55 million | $1.01 | Trade |
Previous Next
Top Futures Exchanges for Sui Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $30.49 billion | $77.95 billion | 411 | 355 | Trade |
| | 2 |
| $13.22 billion | $20.18 billion | 384 | 303 | Trade |
| | 3 |
| $12.29 billion | $21.47 billion | 528 | 527 | Trade |
| | 4 |
| $11.44 billion | $13.09 billion | 629 | 545 | Trade |
| | 5 |
| $6.99 billion | $34.03 billion | 216 | 201 | Trade |
| | 6 |
| $6.49 billion | $8.04 billion | 428 | 366 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $5.24 billion | $10.16 billion | 290 | 290 | Trade |
| | 9 |
| $4.23 billion | $6.74 billion | 503 | 451 | Trade |
| | 10 |
| $2.92 billion | $2.80 billion | 465 | 450 | Trade |
| | 11 |
| $28.05 million | $1.42 billion | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.858 | $0.848 | $0.897 | 0.0054% | $1.34 billion | $681.55 million |
| Sep 19, 2026 | $0.814 | $0.842 | $0.858 | 0.010% | $1.12 billion | $651.63 million |
| Sep 18, 2026 | $0.742 | $0.791 | $0.815 | 0.010% | $877.09 million | $582.53 million |
| Sep 17, 2026 | $0.713 | $0.726 | $0.742 | 0.010% | $495.83 million | $512.12 million |
| Sep 16, 2026 | $0.686 | $0.692 | $0.713 | 0.0020% | $603.01 million | $493.64 million |
| Sep 15, 2026 | $0.72 | $0.705 | $0.687 | 0.00050% | $727.12 million | $484.06 million |
| Sep 14, 2026 | $0.701 | $0.723 | $0.72 | 0.0094% | $636.24 million | $515.3 million |
| Sep 13, 2026 | $0.725 | $0.717 | $0.701 | -0.0012% | $429.76 million | $494.87 million |
| Sep 12, 2026 | $0.725 | $0.725 | $0.725 | 0.0036% | $332.85 million | $501.71 million |
| Sep 11, 2026 | $0.727 | $0.733 | $0.725 | -0.000054% | $835.02 million | $504.23 million |
| Sep 10, 2026 | $0.772 | $0.754 | $0.727 | -0.00016% | $723.62 million | $514.53 million |
| Sep 9, 2026 | $0.81 | $0.805 | $0.772 | 0.0021% | $1.01 billion | $539.5 million |
| Sep 8, 2026 | $0.819 | $0.818 | $0.81 | 0.0057% | $1.09 billion | $570.28 million |
| Sep 7, 2026 | $0.81 | $0.813 | $0.819 | 0.0046% | $1.2 billion | $602.2 million |
| Sep 6, 2026 | $0.795 | $0.799 | $0.811 | 0.010% | $683.84 million | $582.47 million |
| Sep 5, 2026 | $0.755 | $0.787 | $0.795 | 0.0095% | $842.74 million | $547.49 million |
| Sep 4, 2026 | $0.783 | $0.764 | $0.755 | 0.0099% | $608.73 million | $510.77 million |
| Sep 3, 2026 | $0.745 | $0.773 | $0.783 | 0.010% | $889.88 million | $529.25 million |
| Sep 2, 2026 | $0.722 | $0.723 | $0.745 | 0.0070% | $587.07 million | $505.03 million |
| Sep 1, 2026 | $0.726 | $0.727 | $0.722 | 0.0080% | $518.76 million | $484.2 million |
Previous Next