Grass Futures
?
GRASS
Close Price
?
$ 0.3160
Trading Volume
?
$ 13.04M
Funding Rate (avg)
?
0.00574%
Open Interest
?
$ 26.12M
BTC Dominance
?
57.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.314 | 0.0050% | $ 12.66 million | $ 3.18 million | $ 0.314 | Trade |
| 2 | | $ 0.316 | 0.0050% | $ 6.08 million | $ 7.31 million | $ 0.317 | Trade |
| 3 | | $ 0.358 | 0.0010% | $ 5.09 million | $ 717,430.70 | $ -- | Trade |
| 4 | | $ 0.316 | 0.0050% | $ 3.53 million | $ 847,506.63 | $ 0.317 | Trade |
| 5 | | $ 0.317 | 0.0050% | $ 1.37 million | $ 571,965.98 | $ 0.317 | Trade |
| 6 | | $ 0.314 | -0.037% | $ 1.32 million | $ 196,455.00 | $ 0.314 | Trade |
| 7 | | $ 0.315 | 0.0050% | $ 1.02 million | $ 962,326.66 | $ 0.315 | Trade |
| 8 | | $ 0.316 | 0.0050% | $ -- | $ 68,202.56 | $ 0.316 | Trade |
Previous
Top Futures Exchanges for Grass
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 21.06 billion | $ 27.51 billion | 414 | 358 | Trade |
| | 2 |
| $ 8.89 billion | $ 8.32 billion | 389 | 306 | Trade |
| | 3 |
| $ 8.81 billion | $ 5.68 billion | 523 | 523 | Trade |
| | 4 |
| $ 7.86 billion | $ 10.87 billion | 631 | 544 | Trade |
| | 5 |
| $ 6.57 billion | $ 4.94 billion | 470 | 406 | Trade |
| | 6 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 7 |
| $ 5.20 billion | $ 12.39 billion | 218 | 203 | Trade |
| | 8 |
| $ 4.22 billion | $ 1.11 billion | 460 | 446 | Trade |
| | 9 |
| $ 2.86 billion | $ 3.84 billion | 349 | 350 | Trade |
| | 10 |
| $ 2.60 billion | $ 3.64 billion | 501 | 454 | Trade |
| | 11 |
| $ 13.86 million | $ 156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.291 | $ 0.298 | $ 0.302 | 0.0100% | $ 10.96 million | $ 24.81 million |
| Aug 10, 2026 | $ 0.285 | $ 0.296 | $ 0.291 | 0.010% | $ 12.2 million | $ 24.87 million |
| Aug 9, 2026 | $ 0.3 | $ 0.3 | $ 0.285 | 0.0100% | $ 9.32 million | $ 23.22 million |
| Aug 8, 2026 | $ 0.296 | $ 0.303 | $ 0.3 | 0.0100% | $ 8.49 million | $ 24.39 million |
| Aug 7, 2026 | $ 0.301 | $ 0.301 | $ 0.296 | -0.0013% | $ 9.35 million | $ 24.12 million |
| Aug 6, 2026 | $ 0.316 | $ 0.307 | $ 0.301 | 0.0100% | $ 10.12 million | $ 23.72 million |
| Aug 5, 2026 | $ 0.296 | $ 0.308 | $ 0.316 | 0.010% | $ 11.82 million | $ 22.14 million |
| Aug 4, 2026 | $ 0.314 | $ 0.304 | $ 0.296 | 0.0096% | $ 11.08 million | $ 21.93 million |
| Aug 3, 2026 | $ 0.319 | $ 0.316 | $ 0.314 | 0.0100% | $ 10.19 million | $ 23.77 million |
| Aug 2, 2026 | $ 0.306 | $ 0.321 | $ 0.319 | 0.0100% | $ 10.23 million | $ 25.41 million |
| Aug 1, 2026 | $ 0.313 | $ 0.31 | $ 0.306 | 0.0100% | $ 9.94 million | $ 24.47 million |
| Jul 31, 2026 | $ 0.311 | $ 0.31 | $ 0.313 | 0.0100% | $ 10.29 million | $ 23.33 million |
| Jul 30, 2026 | $ 0.309 | $ 0.311 | $ 0.311 | 0.0100% | $ 10.08 million | $ 24.44 million |
| Jul 29, 2026 | $ 0.325 | $ 0.319 | $ 0.309 | 0.0091% | $ 13.26 million | $ 24.22 million |
| Jul 28, 2026 | $ 0.338 | $ 0.326 | $ 0.325 | 0.0095% | $ 11.97 million | $ 25.14 million |
| Jul 27, 2026 | $ 0.355 | $ 0.353 | $ 0.338 | 0.0100% | $ 11.6 million | $ 25.6 million |
| Jul 26, 2026 | $ 0.342 | $ 0.342 | $ 0.355 | 0.0100% | $ 9.34 million | $ 26.37 million |
| Jul 25, 2026 | $ 0.335 | $ 0.336 | $ 0.342 | 0.0100% | $ 8.91 million | $ 25.78 million |
| Jul 24, 2026 | $ 0.357 | $ 0.348 | $ 0.335 | 0.0100% | $ 11.47 million | $ 25.38 million |
| Jul 23, 2026 | $ 0.369 | $ 0.365 | $ 0.357 | 0.0100% | $ 10.87 million | $ 26.74 million |
Previous Next