Render Token Futures
?
RENDER
Close Price
?
$1.448
Trading Volume
?
$27.01M
Funding Rate (avg)
?
0.01%
Open Interest
?
$46.18M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $1.45 | 0.0050% | $8.41 million | $4.22 million | $1.45 | Trade |
| 2 | | $1.45 | 0.0050% | $7.73 million | $8.64 million | $1.45 | Trade |
| 3 | | $1.45 | 0.0050% | $7.63 million | $1.39 million | $1.45 | Trade |
| 4 | | $1.45 | 0.0050% | $7.63 million | $510,133.64 | $1.45 | Trade |
| 5 | | $1.45 | 0.0050% | $6.38 million | $7.49 million | $1.45 | Trade |
| 6 | | $1.45 | 0.0050% | $6.07 million | $917,284.24 | $1.45 | Trade |
| 7 | | $1.45 | 0.0050% | $1.87 million | $2.82 million | $1.45 | Trade |
| 8 | | $1.56 | 0.0010% | $1.69 million | $765,775.61 | $-- | Trade |
| 9 | | $1.45 | 0.0050% | $409,443.89 | $148,031.00 | $1.45 | Trade |
| 10 | | $1.45 | 0.0050% | $41,950.39 | $871,932.52 | $1.45 | Trade |
Previous
Top Futures Exchanges for Render Token
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $25.84 billion | $34.72 billion | 415 | 359 | Trade |
| | 2 |
| $10.58 billion | $10.25 billion | 385 | 303 | Trade |
| | 3 |
| $9.53 billion | $9.64 billion | 621 | 538 | Trade |
| | 4 |
| $9.53 billion | $8.86 billion | 522 | 522 | Trade |
| | 5 |
| $7.80 billion | $5.79 billion | 475 | 410 | Trade |
| | 6 |
| $5.99 billion | $15.65 billion | 217 | 202 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.54 billion | $1.61 billion | 461 | 446 | Trade |
| | 9 |
| $4.14 billion | $4.64 billion | 349 | 349 | Trade |
| | 10 |
| $2.79 billion | $3.90 billion | 507 | 456 | Trade |
| | 11 |
| $13.86 million | $156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $1.4 | $1.41 | $1.42 | 0.00054% | $23.38 million | $46.01 million |
| Aug 30, 2026 | $1.46 | $1.46 | $1.4 | 0.0070% | $20.7 million | $40.61 million |
| Aug 29, 2026 | $1.45 | $1.44 | $1.46 | 0.0096% | $14.96 million | $42.71 million |
| Aug 28, 2026 | $1.53 | $1.48 | $1.45 | 0.0097% | $29.24 million | $41.57 million |
| Aug 27, 2026 | $1.54 | $1.54 | $1.53 | 0.0100% | $33.19 million | $44.35 million |
| Aug 26, 2026 | $1.5 | $1.51 | $1.54 | 0.0100% | $31.88 million | $46.37 million |
| Aug 25, 2026 | $1.49 | $1.52 | $1.5 | 0.0100% | $53.44 million | $51.59 million |
| Aug 24, 2026 | $1.52 | $1.49 | $1.49 | 0.0100% | $49.05 million | $49.35 million |
| Aug 23, 2026 | $1.46 | $1.47 | $1.52 | 0.0100% | $34.44 million | $42.63 million |
| Aug 22, 2026 | $1.52 | $1.5 | $1.46 | 0.010% | $54.27 million | $42.53 million |
| Aug 21, 2026 | $1.4 | $1.46 | $1.52 | 0.0100% | $63.73 million | $49.79 million |
| Aug 20, 2026 | $1.37 | $1.39 | $1.4 | 0.010% | $34.82 million | $43.57 million |
| Aug 19, 2026 | $1.26 | $1.29 | $1.37 | 0.010% | $37.74 million | $41.25 million |
| Aug 18, 2026 | $1.27 | $1.26 | $1.26 | 0.0094% | $52.64 million | $45.79 million |
| Aug 17, 2026 | $1.25 | $1.27 | $1.27 | 0.010% | $13.43 million | $39.46 million |
| Aug 16, 2026 | $1.26 | $1.26 | $1.25 | 0.010% | $11.39 million | $38.15 million |
| Aug 15, 2026 | $1.26 | $1.27 | $1.26 | 0.0099% | $15.36 million | $41.58 million |
| Aug 14, 2026 | $1.26 | $1.25 | $1.26 | 0.0098% | $22.45 million | $43.83 million |
| Aug 13, 2026 | $1.25 | $1.26 | $1.26 | 0.010% | $19.71 million | $40.79 million |
| Aug 12, 2026 | $1.26 | $1.26 | $1.25 | 0.010% | $21.8 million | $39.51 million |
Previous Next