Futures Markets
BingX
Previous Next
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 66,562.80 | -0.012% | $ 710.47 million | $ 831.86 million | $ 66,565.10 | Trade |
| 2 | | $ 1,927.87 | 0.00010% | $ 388.35 million | $ 449.23 million | $ 1,927.76 | Trade |
| 3 | | $ 78.04 | 0.010% | $ 160.41 million | $ 188.24 million | $ 78.05 | Trade |
| 4 | | $ 0.168 | 0.0050% | $ 28.97 million | $ 46.48 million | $ 0.168 | Trade |
| 5 | | $ 61.83 | 0.0039% | $ 22.98 million | $ 26.91 million | $ 61.83 | Trade |
| 6 | | $ 96.23 | -0.016% | $ 22.72 million | $ 26.67 million | $ 96.26 | Trade |
| 7 | | $ 1.15 | 0.0036% | $ 17.04 million | $ 19.89 million | $ 1.15 | Trade |
| 8 | | $ 0.404 | 0.0050% | $ 16.60 million | $ 19.42 million | $ 0.404 | Trade |
| 9 | | $ 199.57 | 0.0050% | $ 16.23 million | $ 19.08 million | $ 199.61 | Trade |
| 10 | | $ 5.30 | 0.010% | $ 14.29 million | $ 16.73 million | $ 5.30 | Trade |
| 11 | | $ 6.62 | 0.0089% | $ 13.52 million | $ 15.75 million | $ 6.62 | Trade |
| 12 | | $ 47.66 | 0.010% | $ 13.43 million | $ 15.72 million | $ 47.66 | Trade |
| 13 | | $ 575.34 | 0.012% | $ 11.45 million | $ 13.45 million | $ 575.40 | Trade |
| 14 | | $ 0.00197 | 0.0040% | $ 11.29 million | $ 13.26 million | $ 0.00197 | Trade |
| 15 | | $ 1,927.15 | 0.00010% | $ 10.24 million | $ 12.00 million | $ 1,927.04 | Trade |
| 16 | | $ 0.0734 | 0.010% | $ 9.41 million | $ 10.97 million | $ 0.0734 | Trade |
| 17 | | $ 0.0958 | -1.2% | $ 8.93 million | $ 11.02 million | $ 0.0958 | Trade |
| 18 | | $ 8.68 | 0.010% | $ 8.64 million | $ 10.04 million | $ 8.68 | Trade |
| 19 | | $ 66,527.70 | -0.013% | $ 8.60 million | $ 10.09 million | $ 66,537.90 | Trade |
| 20 | | $ 575.10 | 0.013% | $ 8.27 million | $ 9.69 million | $ 575.23 | Trade |
| 21 | | $ 1.95 | -0.0013% | $ 8.23 million | $ 9.65 million | $ 1.95 | Trade |
| 22 | | $ 0.379 | 0.010% | $ 8.06 million | $ 9.44 million | $ 0.379 | Trade |
| 23 | | $ 0.767 | 0.010% | $ 8.00 million | $ 9.40 million | $ 0.767 | Trade |
| 24 | | $ 0.139 | 0.0050% | $ 7.89 million | $ 9.23 million | $ 0.139 | Trade |
| 25 | | $ 3.67 | 0.0035% | $ 7.25 million | $ 8.45 million | $ 3.67 | Trade |
| 26 | | $ 2.33 | 0.0050% | $ 7.16 million | $ 8.38 million | $ 2.33 | Trade |
| 27 | | $ 0.174 | 0.010% | $ 7.03 million | $ 8.22 million | $ 0.175 | Trade |
| 28 | | $ 0.494 | 0.0040% | $ 7.01 million | $ 8.22 million | $ 0.494 | Trade |
| 29 | | $ 0.0860 | 0.0050% | $ 7.01 million | $ 8.23 million | $ 0.0861 | Trade |
| 30 | | $ 225.00 | 0.010% | $ 6.96 million | $ 8.18 million | $ 224.98 | Trade |
| 31 | | $ 0.673 | 0.0050% | $ 6.62 million | $ 7.77 million | $ 0.673 | Trade |
| 32 | | $ 0.913 | 0.044% | $ 6.62 million | $ 7.79 million | $ 0.912 | Trade |
| 33 | | $ 0.965 | 0.0023% | $ 6.32 million | $ 7.42 million | $ 0.965 | Trade |
| 34 | | $ 0.401 | -0.17% | $ 6.25 million | $ 7.33 million | $ 0.401 | Trade |
| 35 | | $ 0.199 | 0.0050% | $ 6.08 million | $ 7.12 million | $ 0.199 | Trade |
| 36 | | $ 0.451 | 0.0050% | $ 6.05 million | $ 7.09 million | $ 0.451 | Trade |
| 37 | | $ 0.627 | 0.0050% | $ 5.99 million | $ 7.03 million | $ 0.627 | Trade |
| 38 | | $ 0.836 | 0.0050% | $ 5.92 million | $ 6.95 million | $ 0.837 | Trade |
| 39 | | $ 0.0667 | 0.0050% | $ 5.88 million | $ 6.89 million | $ 0.0667 | Trade |
| 40 | | $ 0.00672 | -0.11% | $ 5.83 million | $ 6.85 million | $ 0.00674 | Trade |
| 41 | | $ 0.0800 | 0.0050% | $ 5.80 million | $ 6.80 million | $ 0.0800 | Trade |
| 42 | | $ 77.99 | 0.011% | $ 5.75 million | $ 6.74 million | $ 77.98 | Trade |
| 43 | | $ 0.368 | 0.0050% | $ 5.75 million | $ 6.74 million | $ 0.369 | Trade |
| 44 | | $ 3.29 | 0.030% | $ 5.73 million | $ 6.74 million | $ 3.29 | Trade |
| 45 | | $ 0.0366 | 0.0050% | $ 5.73 million | $ 6.72 million | $ 0.0366 | Trade |
| 46 | | $ 0.0584 | 0.0050% | $ 5.72 million | $ 6.69 million | $ 0.0584 | Trade |
| 47 | | $ 4,069.78 | 0.0050% | $ 5.72 million | $ 6.72 million | $ 4,069.81 | Trade |
| 48 | | $ 0.0861 | 0.0050% | $ 5.71 million | $ 6.71 million | $ 0.0861 | Trade |
| 49 | | $ 0.182 | 0.0050% | $ 5.61 million | $ 6.58 million | $ 0.182 | Trade |
| 50 | | $ 0.0567 | 0.0050% | $ 5.60 million | $ 6.57 million | $ 0.0566 | Trade |
Previous Next