UnifAI Futures
?
UAI
Close Price
?
$0.4526
Trading Volume
?
$20.09M
Funding Rate (avg)
?
0.0108%
Open Interest
?
$20.77M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.453 | 0.0035% | $7.09 million | $8.36 million | $0.453 | Trade |
| 2 | | $0.452 | 0.0050% | $4.87 million | $3.20 million | $0.452 | Trade |
| 3 | | $0.451 | 0.0050% | $4.87 million | $602,121.25 | $0.452 | Trade |
| 4 | | $0.452 | 0.010% | $2.36 million | $2.81 million | $0.453 | Trade |
| 5 | | $0.453 | 0.016% | $1.47 million | $3.95 million | $0.453 | Trade |
| 6 | | $0.453 | 0.031% | $100,359.10 | $1.17 million | $0.453 | Trade |
Previous
Top Futures Exchanges for UnifAI
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $25.85 billion | $35.14 billion | 418 | 362 | Trade |
| | 2 |
| $10.55 billion | $10.32 billion | 389 | 306 | Trade |
| | 3 |
| $9.51 billion | $8.98 billion | 527 | 527 | Trade |
| | 4 |
| $9.50 billion | $9.57 billion | 628 | 544 | Trade |
| | 5 |
| $7.79 billion | $5.78 billion | 479 | 414 | Trade |
| | 6 |
| $5.95 billion | $15.81 billion | 218 | 203 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.44 billion | $1.64 billion | 469 | 454 | Trade |
| | 9 |
| $4.21 billion | $4.74 billion | 352 | 352 | Trade |
| | 10 |
| $2.78 billion | $3.89 billion | 512 | 461 | Trade |
| | 11 |
| $13.86 million | $156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.382 | $0.391 | $0.376 | 0.010% | $20.61 million | $17.91 million |
| Aug 30, 2026 | $0.286 | $0.347 | $0.383 | 0.016% | $28.51 million | $19.72 million |
| Aug 29, 2026 | $0.275 | $0.272 | $0.286 | 0.010% | $9.34 million | $15.18 million |
| Aug 28, 2026 | $0.318 | $0.277 | $0.275 | 0.010% | $12.27 million | $14.01 million |
| Aug 27, 2026 | $0.3 | $0.308 | $0.318 | 0.010% | $12.33 million | $16.35 million |
| Aug 26, 2026 | $0.284 | $0.29 | $0.3 | 0.010% | $14.89 million | $15.84 million |
| Aug 25, 2026 | $0.352 | $0.328 | $0.284 | 0.011% | $29.82 million | $17.29 million |
| Aug 24, 2026 | $0.279 | $0.336 | $0.352 | 0.073% | $61.47 million | $21.23 million |
| Aug 23, 2026 | $0.246 | $0.267 | $0.279 | 0.0100% | $26.55 million | $15.93 million |
| Aug 22, 2026 | $0.272 | $0.245 | $0.246 | 0.010% | $14.41 million | $11.44 million |
| Aug 21, 2026 | $0.267 | $0.271 | $0.272 | 0.010% | $9 million | $11.72 million |
| Aug 20, 2026 | $0.272 | $0.269 | $0.267 | 0.0100% | $8.26 million | $12.85 million |
| Aug 19, 2026 | $0.275 | $0.271 | $0.272 | 0.011% | $9.32 million | $13.32 million |
| Aug 18, 2026 | $0.269 | $0.271 | $0.275 | 0.018% | $9.13 million | $14.96 million |
| Aug 17, 2026 | $0.262 | $0.262 | $0.269 | 0.013% | $8.31 million | $14.85 million |
| Aug 16, 2026 | $0.254 | $0.261 | $0.262 | 0.017% | $10.53 million | $14.32 million |
| Aug 15, 2026 | $0.253 | $0.252 | $0.254 | 0.018% | $8.28 million | $14.03 million |
| Aug 14, 2026 | $0.255 | $0.255 | $0.253 | 0.016% | $8.02 million | $13.92 million |
| Aug 13, 2026 | $0.263 | $0.256 | $0.255 | 0.045% | $8.61 million | $13.59 million |
| Aug 12, 2026 | $0.259 | $0.256 | $0.263 | 0.015% | $9.35 million | $14.07 million |
Previous Next