Coins on XT.COM Futures
XT.COM
Previous Next
| # | Coins | Close Price | Funding Rate | Open Interest | Trading Volume | Number of Markets | |
|---|---|---|---|---|---|---|---|
| | 1 | | $1.00 | -0.0044% | $2.82 billion | $3.81 billion | 336 |
| | 2 | | $83,885.60 | 0.00024% | $1.10 billion | $627.63 million | 1 |
| | 3 | | $2,543.80 | -0.00058% | $339.17 million | $735.61 million | 1 |
| | 4 | | $0.251 | 0.0043% | $250.09 million | $227.52 million | 1 |
| | 5 | | $0.121 | 0.010% | $90.38 million | $203.45 million | 1 |
| | 6 | | $111.61 | 0.0094% | $89.73 million | $229.12 million | 1 |
| | 7 | | $0.286 | 0.010% | $89.11 million | $153,515.29 | 1 |
| | 8 | | $0.0335 | -0.25% | $76.86 million | $3.60 million | 1 |
| | 9 | | $0.191 | 0.020% | $69.02 million | $1.18 million | 1 |
| | 10 | | $0.137 | 0.0039% | $67.10 million | $43.97 million | 1 |
| | 11 | | $13.60 | 0.010% | $54.02 million | $-- | 1 |
| | 12 | | $339.79 | 0.0% | $49.98 million | $716,947.99 | 1 |
| | 13 | | $0.198 | 0.031% | $49.87 million | $11.96 million | 1 |
| | 14 | | $4.29 | 0.0100% | $40.94 million | $1.06 million | 1 |
| | 15 | | $29.76 | -0.012% | $40.27 million | $-- | 1 |
| | 16 | | $1.41 | 0.0012% | $39.55 million | $194.22 million | 1 |
| | 17 | | $5.08 | 0.010% | $39.13 million | $202,163.35 | 1 |
| | 18 | | $0.0214 | 0.010% | $38.09 million | $448,222.98 | 1 |
| | 19 | | $0.00511 | 0.0100% | $34.83 million | $1.88 million | 1 |
| | 20 | | $0.000114 | 0.010% | $32.66 million | $96,781.23 | 1 |
| | 21 | | $0.177 | 0.010% | $29.93 million | $16,157.00 | 1 |
| | 22 | | $0.0570 | 0.0086% | $29.71 million | $142,644.00 | 1 |
| | 23 | | $0.357 | 0.010% | $28.24 million | $-- | 1 |
| | 24 | | $0.00564 | 0.022% | $27.23 million | $5.98 million | 1 |
| | 25 | | $0.00936 | 0.010% | $26.23 million | $-- | 1 |
| | 26 | | $0.0554 | -0.082% | $24.48 million | $1.99 million | 1 |
| | 27 | | $0.00935 | 0.016% | $23.82 million | $74.71 million | 1 |
| | 28 | | $0.573 | 0.010% | $21.00 million | $20.80 million | 1 |
| | 29 | | $0.00791 | -0.0022% | $20.71 million | $679,734.84 | 1 |
| | 30 | | $1,275.83 | 0.0069% | $20.04 million | $109.41 million | 1 |
| | 31 | | $0.0596 | 0.0030% | $19.26 million | $42.95 million | 1 |
| | 32 | | $0.0649 | -0.010% | $18.37 million | $1.23 million | 1 |
| | 33 | | $0.0418 | 0.010% | $18.14 million | $16,510.18 | 1 |
| | 34 | | $0.0495 | 0.010% | $17.70 million | $12,789.68 | 1 |
| | 35 | | $0.0407 | 0.010% | $16.89 million | $10,780.46 | 1 |
| | 36 | | $0.219 | 0.010% | $16.37 million | $5,739.32 | 1 |
| | 37 | | $0.00185 | -0.13% | $16.24 million | $17.27 million | 1 |
| | 38 | | $0.0145 | 0.026% | $15.81 million | $13,941.53 | 1 |
| | 39 | | $0.00457 | 0.010% | $14.20 million | $25,763.00 | 1 |
| | 40 | | $0.319 | 0.010% | $14.15 million | $4.67 million | 1 |
| | 41 | | $0.00557 | 0.00011% | $11.90 million | $221,205.68 | 1 |
| | 42 | | $0.0000533 | 0.020% | $11.18 million | $904,126.84 | 1 |
| | 43 | | $0.00194 | -0.14% | $9.94 million | $2.14 million | 1 |
| | 44 | | $0.0375 | 0.010% | $9.94 million | $28,550.11 | 1 |
| | 45 | | $0.0945 | 0.020% | $9.92 million | $521,482.00 | 1 |
| | 46 | | $0.00276 | 0.0100% | $9.88 million | $4.07 million | 1 |
| | 47 | | $0.0347 | 0.0080% | $9.77 million | $866,073.91 | 1 |
| | 48 | | $0.271 | 0.044% | $9.67 million | $2.22 million | 1 |
| | 49 | | $0.0500 | 0.010% | $9.48 million | $11,766.05 | 1 |
| | 50 | | $0.00182 | -0.099% | $9.44 million | $2.32 million | 1 |
Previous Next