MANTRA Futures
?
MANTRA
Close Price
?
$ 0.006620
Trading Volume
?
$ 3.70M
Funding Rate (avg)
?
0.01%
Open Interest
?
$ 4.65M
BTC Dominance
?
56.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 0.00662 | 0.0050% | $ 1.30 million | $ 192,600.01 | $ 0.00662 | Trade |
| 2 | | $ 0.00662 | 0.0050% | $ 1.07 million | $ 1.41 million | $ 0.00662 | Trade |
| 3 | | $ 0.00662 | 0.0050% | $ 759,824.72 | $ 1.64 million | $ 0.00662 | Trade |
| 4 | | $ 0.00662 | 0.0050% | $ 735,777.66 | $ 204,045.45 | $ 0.00662 | Trade |
| 5 | | $ 0.00656 | 0.0050% | $ 658,643.70 | $ 68,336.13 | $ 0.00663 | Trade |
| 6 | | $ 0.00662 | 0.0050% | $ 127,153.60 | $ 190,080.00 | $ 0.00662 | Trade |
| 7 | | $ 0.00662 | 0.0050% | $ -- | $ 21,169.49 | $ 0.00662 | Trade |
Previous
Top Futures Exchanges for MANTRA
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 17.28 billion | $ 32.40 billion | 394 | 360 | Trade |
| | 2 |
| $ 7.72 billion | $ 9.77 billion | 624 | 538 | Trade |
| | 3 |
| $ 7.64 billion | $ 10.25 billion | 382 | 301 | Trade |
| | 4 |
| $ 7.37 billion | $ 11.10 billion | 513 | 513 | Trade |
| | 5 |
| $ 5.53 billion | $ 5.65 billion | 44 | 44 | Trade |
| | 6 |
| $ 5.29 billion | $ 6.04 billion | 455 | 409 | Trade |
| | 7 |
| $ 5.25 billion | $ 1.83 billion | 450 | 436 | Trade |
| | 8 |
| $ 5.10 billion | $ 18.77 billion | 214 | 200 | Trade |
| | 9 |
| $ 3.33 billion | $ 4.83 billion | 371 | 371 | Trade |
| | 10 |
| $ 3.05 billion | $ 4.57 billion | 485 | 438 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 0.00664 | $ 0.00657 | $ 0.00654 | -0.011% | $ 3.44 million | $ 4.76 million |
| Jun 29, 2026 | $ 0.00666 | $ 0.00667 | $ 0.00664 | 0.0089% | $ 3.23 million | $ 4.86 million |
| Jun 28, 2026 | $ 0.00672 | $ 0.00666 | $ 0.00666 | 0.0078% | $ 3.32 million | $ 5.21 million |
| Jun 27, 2026 | $ 0.00661 | $ 0.00673 | $ 0.00672 | -0.011% | $ 3.55 million | $ 5.4 million |
| Jun 26, 2026 | $ 0.00669 | $ 0.00663 | $ 0.00661 | 0.0066% | $ 3.89 million | $ 5.09 million |
| Jun 25, 2026 | $ 0.00669 | $ 0.00667 | $ 0.0067 | 0.000039% | $ 4.59 million | $ 4.87 million |
| Jun 24, 2026 | $ 0.00703 | $ 0.00686 | $ 0.00669 | 0.0095% | $ 5.77 million | $ 4.86 million |
| Jun 23, 2026 | $ 0.00741 | $ 0.0071 | $ 0.00703 | 0.0033% | $ 4.77 million | $ 5.45 million |
| Jun 22, 2026 | $ 0.00735 | $ 0.00746 | $ 0.0074 | 0.0065% | $ 3.79 million | $ 5.08 million |
| Jun 21, 2026 | $ 0.0074 | $ 0.00749 | $ 0.00735 | -0.089% | $ 8.4 million | $ 29.18 million |
| Jun 20, 2026 | $ 0.00749 | $ 0.00739 | $ 0.0074 | 0.022% | $ 3.24 million | $ 5.21 million |
| Jun 19, 2026 | $ 0.00776 | $ 0.00758 | $ 0.00749 | 0.024% | $ 2.92 million | $ 4.85 million |
| Jun 18, 2026 | $ 0.00818 | $ 0.00798 | $ 0.00776 | -0.034% | $ 3.95 million | $ 4.73 million |
| Jun 17, 2026 | $ 0.00833 | $ 0.00822 | $ 0.00819 | 0.024% | $ 4.1 million | $ 5.22 million |
| Jun 16, 2026 | $ 0.00794 | $ 0.0082 | $ 0.00833 | -0.069% | $ 8.42 million | $ 28.86 million |
| Jun 15, 2026 | $ 0.00806 | $ 0.00797 | $ 0.00794 | -0.0068% | $ 4.06 million | $ 5.21 million |
| Jun 14, 2026 | $ 0.00813 | $ 0.00785 | $ 0.00806 | 0.094% | $ 5.33 million | $ 6.13 million |
| Jun 13, 2026 | $ 0.00756 | $ 0.00774 | $ 0.00813 | -0.17% | $ 6.1 million | $ 29.77 million |
| Jun 12, 2026 | $ 0.00771 | $ 0.00759 | $ 0.00756 | -0.016% | $ 3.74 million | $ 5.31 million |
| Jun 11, 2026 | $ 0.00757 | $ 0.00769 | $ 0.00771 | -0.056% | $ 5.42 million | $ 5.18 million |
Previous Next