Futures Coin Listings
All coin listings| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | -0.19% | $ 5.01 billion | |
| | | 0.00050% | $ 1.49 billion | |
| | | 0.00080% | $ 1.10 billion | |
| | | 0.0013% | $ 436.96 million | |
| | | 0.0100% | $ 325.48 million | |
| | | -0.020% | $ 7.12 million | |
| | | 0.010% | $ 153,515.29 | |
| | | -0.020% | $ 580,499.07 | |
| | | -5.8% | $ 79.41 million | |
| | | 0.010% | $ 61,268.82 | |
| All XT.COM Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.010% | $ 122,366.80 | |
| | | 0.010% | $ 63,318.20 | |
| | | 0.0052% | $ 46,574.81 | |
| | | 0.010% | $ 52,886.29 | |
| | | 0.020% | $ 72,347.15 | |
| | | -0.12% | $ 68,442.78 | |
| | | 0.25% | $ 48,656.76 | |
| | | -0.0035% | $ 60,905.54 | |
| | | 0.020% | $ 58,527.03 | |
| | | 0.0100% | $ 7.91 million | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| 1 | | $ 59,892.60 | 0.00050% | |
| 2 | | $ 1,612.12 | 0.00080% | |
| 3 | | $ 77.04 | 0.0013% | |
| 4 | | $ 0.156 | 0.010% | |
| 5 | | $ 242.04 | -0.010% | |
| 6 | | $ 0.286 | 0.0051% | |
| 7 | | $ 0.0471 | -0.010% | |
| 8 | | $ 0.00966 | -0.72% | |
| 9 | | $ 0.124 | 0.0050% | |
| 10 | | $ 65.43 | -0.010% | |
| All Futures Markets | ||||