Futures Coin Listings
All coin listings| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.0050% | $ 8.77 billion | |
| | | 0.0077% | $ 4.57 billion | |
| | | 0.0023% | $ 2.58 billion | |
| | | 0.0079% | $ 219.08 million | |
| | | -0.0047% | $ 444.91 million | |
| | | 0.0100% | $ 206.47 million | |
| | | 0.000058% | $ 129.94 million | |
| | | 0.0045% | $ 116.08 million | |
| | | 0.0100% | $ 29.70 million | |
| | | 0.0100% | $ 98.09 million | |
| All Bybit Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.0079% | $ 219.08 million | |
| | | 0.0100% | $ 1.45 million | |
| | | 0.0100% | $ 3.72 million | |
| | | 0.0100% | $ 212,467.23 | |
| | | 0.0100% | $ 1.02 million | |
| | | 0.0100% | $ 597,176.37 | |
| | | 0.0100% | $ 22.99 million | |
| | | -0.0041% | $ 24.91 million | |
| | | 0.0050% | $ 8.77 billion | |
| | | 0.0100% | $ 206.47 million | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| 1 | | $ 66,320.00 | 0.0091% | |
| 2 | | $ 1,934.99 | 0.0025% | |
| 3 | | $ 78.35 | -0.0047% | |
| 4 | | $ 66,271.40 | -0.0033% | |
| 5 | | $ 62.82 | 0.0% | |
| 6 | | $ 1.14 | 0.010% | |
| 7 | | $ 1,933.00 | -0.00073% | |
| 8 | | $ 4,055.00 | 0.0050% | |
| 9 | | $ 66,274.40 | 0.0053% | |
| 10 | | $ 0.0737 | 0.010% | |
| All Futures Markets | ||||