Tether Gold Futures
?
XAUT
Close Price
?
$ 4,076.46
Trading Volume
?
$ 359.99M
Funding Rate (avg)
?
0.00816%
Open Interest
?
$ 259.49M
BTC Dominance
?
57.7%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 4,076.50 | 0.0016% | $ 153.34 million | $ 89.60 million | $ 4,076.56 | Trade |
| 2 | | $ 4,078.29 | 0.013% | $ 38.68 million | $ 3.66 million | $ 4,077.79 | Trade |
| 3 | | $ 4,078.81 | 0.0050% | $ 35.77 million | $ 122.86 million | $ 4,078.88 | Trade |
| 4 | | $ 4,075.53 | 0.0038% | $ 27.49 million | $ 63.23 million | $ 4,076.47 | Trade |
| 5 | | $ 4,075.70 | -0.00084% | $ 3.14 million | $ 80.35 million | $ 4,075.90 | Trade |
| 6 | | $ 4,073.20 | 0.0050% | $ 1.12 million | $ 482,896.32 | $ 4,075.20 | Trade |
Previous
Top Futures Exchanges for Tether Gold
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $ 154.45 million | $ 90.08 million | 385 | 300 | Trade |
| | 2 |
| $ 38.68 million | $ 3.66 million | 448 | 433 | Trade |
| | 3 |
| $ 35.77 million | $ 122.86 million | 449 | 401 | Trade |
| | 4 |
| $ 27.49 million | $ 63.23 million | 396 | 361 | Trade |
| | 5 |
| $ 3.14 million | $ 80.35 million | 384 | 383 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $ 4,295.46 | $ 4,285.35 | $ 4,201.96 | -0.00024% | $ 205.11 million | $ 270.51 million |
| Jun 8, 2026 | $ 4,322.29 | $ 4,299.5 | $ 4,294.99 | 0.0058% | $ 170.47 million | $ 278.11 million |
| Jun 7, 2026 | $ 4,289.21 | $ 4,299.77 | $ 4,322.33 | -0.00055% | $ 71.6 million | $ 274.54 million |
| Jun 6, 2026 | $ 4,298.55 | $ 4,289.39 | $ 4,289.21 | 0.011% | $ 50.65 million | $ 275.53 million |
| Jun 5, 2026 | $ 4,438.87 | $ 4,379.58 | $ 4,298.39 | 0.0085% | $ 282.07 million | $ 281.42 million |
| Jun 4, 2026 | $ 4,434.69 | $ 4,449.65 | $ 4,438.73 | 0.0055% | $ 135.12 million | $ 286.94 million |
| Jun 3, 2026 | $ 4,451.65 | $ 4,434.38 | $ 4,435.02 | 0.0100% | $ 124.47 million | $ 264.31 million |
| Jun 2, 2026 | $ 4,467.67 | $ 4,483.72 | $ 4,451.64 | 0.0100% | $ 87.94 million | $ 211.7 million |
| Jun 1, 2026 | $ 4,521.42 | $ 4,481.75 | $ 4,467.13 | 0.0043% | $ 81.71 million | $ 195.72 million |
| May 31, 2026 | $ 4,508.03 | $ 4,517.32 | $ 4,523.18 | 0.0100% | $ 26.29 million | $ 198 million |
| May 30, 2026 | $ 4,521.95 | $ 4,514.14 | $ 4,508.04 | 0.0100% | $ 19.78 million | $ 191.38 million |
| May 29, 2026 | $ 4,478.67 | $ 4,512.49 | $ 4,522.36 | 0.0100% | $ 112.84 million | $ 188.46 million |
| May 28, 2026 | $ 4,437.95 | $ 4,428.82 | $ 4,478.68 | 0.0098% | $ 115.05 million | $ 185.49 million |
| May 27, 2026 | $ 4,509.99 | $ 4,462.82 | $ 4,438.1 | 0.0040% | $ 117.59 million | $ 178.49 million |
| May 26, 2026 | $ 4,543.1 | $ 4,508.53 | $ 4,509.93 | -0.0042% | $ 99.12 million | $ 180.39 million |
| May 25, 2026 | $ 4,550.84 | $ 4,548.6 | $ 4,543.32 | 0.0043% | $ 57.92 million | $ 195.78 million |
| May 24, 2026 | $ 4,511.1 | $ 4,514.28 | $ 4,551.98 | 0.0081% | $ 84.25 million | $ 200.39 million |
| May 23, 2026 | $ 4,495.02 | $ 4,501.9 | $ 4,511.42 | 0.0078% | $ 30.38 million | $ 171.54 million |
| May 22, 2026 | $ 4,525.61 | $ 4,511.6 | $ 4,495.02 | 0.0094% | $ 70.06 million | $ 166.1 million |
| May 21, 2026 | $ 4,537.76 | $ 4,522.96 | $ 4,525.4 | 0.0062% | $ 106.19 million | $ 167.27 million |
Previous Next