Futures Markets
Bybit
Previous Next
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $ 59,211.50 | 0.0096% | $ 3.52 billion | $ 5.50 billion | $ 59,211.86 | Trade |
| 2 | | $ 1,593.06 | 0.010% | $ 1.10 billion | $ 1.67 billion | $ 1,592.97 | Trade |
| 3 | | $ 75.41 | 0.010% | $ 563.65 million | $ 870.87 million | $ 75.40 | Trade |
| 4 | | $ 65.47 | 0.010% | $ 223.13 million | $ 232.66 million | $ 65.47 | Trade |
| 5 | | $ 1.05 | 0.0033% | $ 198.69 million | $ 201.61 million | $ 1.05 | Trade |
| 6 | | $ 3,973.70 | 0.0028% | $ 141.91 million | $ 27.97 million | $ 3,973.70 | Trade |
| 7 | | $ 59,146.50 | 0.0050% | $ 97.38 million | $ 109.27 million | $ 59,146.50 | Trade |
| 8 | | $ 0.0723 | 0.010% | $ 85.33 million | $ 117.25 million | $ 0.0723 | Trade |
| 9 | | $ 550.80 | 0.010% | $ 70.14 million | $ 26.60 million | $ 550.91 | Trade |
| 10 | | $ 1.84 | 0.010% | $ 63.27 million | $ 55.62 million | $ 1.84 | Trade |
| 11 | | $ 0.702 | 0.010% | $ 52.88 million | $ 48.85 million | $ 0.702 | Trade |
| 12 | | $ 0.151 | -0.0072% | $ 50.31 million | $ 54.71 million | $ 0.151 | Trade |
| 13 | | $ 0.317 | -0.017% | $ 49.58 million | $ 11.13 million | $ 0.317 | Trade |
| 14 | | $ 42.66 | 0.0083% | $ 46.93 million | $ 20.70 million | $ 42.66 | Trade |
| 15 | | $ 0.413 | 0.010% | $ 46.24 million | $ 62.44 million | $ 0.413 | Trade |
| 16 | | $ 7.29 | 0.0035% | $ 45.71 million | $ 26.06 million | $ 7.29 | Trade |
| 17 | | $ 0.629 | 0.0050% | $ 44.70 million | $ 4.48 million | $ 0.629 | Trade |
| 18 | | $ 0.0730 | -0.015% | $ 44.10 million | $ 65.08 million | $ 0.0730 | Trade |
| 19 | | $ 87.08 | 0.010% | $ 44.04 million | $ 45.70 million | $ 87.06 | Trade |
| 20 | | $ 6.67 | 0.0061% | $ 34.25 million | $ 22.91 million | $ 6.67 | Trade |
| 21 | | $ 1,590.94 | 0.0052% | $ 33.72 million | $ 19.82 million | $ 1,590.84 | Trade |
| 22 | | $ 0.201 | 0.010% | $ 30.59 million | $ 75.85 million | $ 0.201 | Trade |
| 23 | | $ 205.40 | 0.010% | $ 27.71 million | $ 18.41 million | $ 205.43 | Trade |
| 24 | | $ 1.92 | 0.0044% | $ 27.38 million | $ 27.79 million | $ 1.92 | Trade |
| 25 | | $ 1.39 | -0.013% | $ 25.08 million | $ 8.73 million | $ 1.39 | Trade |
| 26 | | $ 0.314 | 0.0050% | $ 23.82 million | $ 18.13 million | $ 0.314 | Trade |
| 27 | | $ 1.80 | 0.0% | $ 22.86 million | $ 20.12 million | $ 1.80 | Trade |
| 28 | | $ 0.409 | 0.010% | $ 22.81 million | $ 8.62 million | $ 0.409 | Trade |
| 29 | | $ 0.0908 | 0.0050% | $ 21.45 million | $ 22.57 million | $ 0.0908 | Trade |
| 30 | | $ 1.70 | 0.0050% | $ 21.44 million | $ 9.84 million | $ 1.70 | Trade |
| 31 | | $ 0.0704 | 0.0024% | $ 20.69 million | $ 15.67 million | $ 0.0704 | Trade |
| 32 | | $ 2.84 | 0.010% | $ 19.93 million | $ 12.07 million | $ 2.84 | Trade |
| 33 | | $ 0.478 | 0.0050% | $ 19.33 million | $ 4.60 million | $ 0.478 | Trade |
| 34 | | $ 0.0588 | 0.0050% | $ 19.17 million | $ 6.02 million | $ 0.0588 | Trade |
| 35 | | $ 0.837 | 0.010% | $ 17.06 million | $ 15.95 million | $ 0.837 | Trade |
| 36 | | $ 0.583 | 0.010% | $ 15.35 million | $ 12.99 million | $ 0.583 | Trade |
| 37 | | $ 1.53 | 0.010% | $ 15.33 million | $ 6.25 million | $ 1.53 | Trade |
| 38 | | $ 0.0995 | 0.0081% | $ 15.29 million | $ 7.32 million | $ 0.0993 | Trade |
| 39 | | $ 0.247 | 0.0068% | $ 14.92 million | $ 5.29 million | $ 0.247 | Trade |
| 40 | | $ 75.34 | 0.010% | $ 14.58 million | $ 6.19 million | $ 75.34 | Trade |
| 41 | | $ 0.0626 | 0.036% | $ 14.28 million | $ 48.15 million | $ 0.0625 | Trade |
| 42 | | $ 2.13 | 0.010% | $ 13.97 million | $ 7.53 million | $ 2.13 | Trade |
| 43 | | $ 0.0777 | 0.010% | $ 13.27 million | $ 10.36 million | $ 0.0777 | Trade |
| 44 | | $ 0.189 | 0.0087% | $ 12.20 million | $ 3.84 million | $ 0.189 | Trade |
| 45 | | $ 0.480 | 0.0050% | $ 12.12 million | $ 4.81 million | $ 0.480 | Trade |
| 46 | | $ 12.74 | 0.0050% | $ 11.94 million | $ 8.02 million | $ 12.75 | Trade |
| 47 | | $ 0.0829 | 0.049% | $ 11.78 million | $ 50.87 million | $ 0.0829 | Trade |
| 48 | | $ 0.230 | -0.00034% | $ 11.76 million | $ 26.24 million | $ 0.230 | Trade |
| 49 | | $ 0.168 | 0.0050% | $ 11.34 million | $ 15.41 million | $ 0.168 | Trade |
| 50 | | $ 0.0699 | 0.00075% | $ 9.96 million | $ 3.50 million | $ 0.0699 | Trade |
Previous Next