Futures Coin Listings
All coin listings| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.00035% | -0.97% | |
| | | 0.0024% | -0.038% | |
| | | -0.00084% | -4.2% | |
| | | -0.0056% | +0.40% | |
| | | 0.0062% | -4.0% | |
| | | -0.0012% | -0.67% | |
| | | -0.0018% | -4.7% | |
| | | -0.056% | -6.5% | |
| | | -0.000075% | -2.5% | |
| | | 0.0040% | +4.9% | |
| All Binance Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.0060% | +11.3% | |
| | | 0.022% | -3.1% | |
| | | 0.034% | -0.018% | |
| | | -0.016% | -1.3% | |
| | | -0.045% | -24.7% | |
| | | --% | --% | |
| | | 0.0084% | -4.6% | |
| | | --% | --% | |
| | | --% | --% | |
| | | -0.14% | +26.6% | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| 1 | | $ 61,955.00 | -0.00061% | |
| 2 | | $ 1,630.46 | -0.0031% | |
| 3 | | $ 1,629.93 | 0.0053% | |
| 4 | | $ 61,903.30 | 0.0085% | |
| 5 | | $ 63.74 | -0.011% | |
| 6 | | $ 1.10 | -0.0054% | |
| 7 | | $ 589.73 | 0.0% | |
| 8 | | $ 424.99 | -0.047% | |
| 9 | | $ 0.0835 | -0.0038% | |
| 10 | | $ 0.322 | -0.027% | |
| All Futures Markets | ||||