Crypto Futures
?
Open Interest
?
$88.78B
Trading Volume
?
$107.86B
Funding Rate (avg)
?
0.00105%
AI Fear & Greed
?
Greed
(62)
BTC Dominance
?
58.6%
Top 20 Coins
Previous Next
| # | Coins | Close Price | Price % (24h) | Funding Rate | Open Interest | OI % (24h) | Volume (24h) | Volume % (24h) | |
|---|---|---|---|---|---|---|---|---|---|
| | 1 | | $0.998 | +0.47% | -0.000039% | $71.91 billion | +0.34% | $92.23 billion | -24.3% |
| | 2 | | $83,316.23 | +0.75% | -0.00085% | $33.04 billion | -0.067% | $37.00 billion | -19.4% |
| | 3 | | $2,506.13 | +1.18% | 0.0024% | $20.35 billion | +0.072% | $28.10 billion | -26.2% |
| | 4 | | $1.000 | +0.53% | 0.0048% | $5.80 billion | -0.27% | $7.29 billion | -15.6% |
| | 5 | | $107.50 | +1.44% | 0.0099% | $4.54 billion | -2.5% | $5.65 billion | -29.8% |
| | 6 | | $1.00 | +0.00% | 0.0055% | $3.32 billion | +0.0% | $1.66 billion | +0.0% |
| | 7 | | $82.34 | +0.35% | 0.0080% | $2.70 billion | +1.7% | $837.02 million | -40.4% |
| | 8 | | $1.37 | +0.89% | -0.0028% | $1.94 billion | +0.83% | $2.51 billion | -30.3% |
| | 9 | | $1,272.96 | +6.88% | 0.0048% | $1.50 billion | +4.8% | $5.02 billion | -19.4% |
| | 10 | | $743.93 | +0.66% | 0.0042% | $1.12 billion | +0.72% | $426.14 million | -34.8% |
| | 11 | | $5.13 | -1.87% | -0.0020% | $1.07 billion | -3.8% | $2.12 billion | -32.0% |
| | 12 | | $0.0846 | +1.69% | 0.0086% | $1.01 billion | +1.5% | $825.02 million | -39.2% |
| | 13 | | $0.237 | +1.19% | 0.0087% | $677.92 million | +0.41% | $756.73 million | -27.7% |
| | 14 | | $1.06 | +1.81% | 0.0012% | $633.04 million | -2.2% | $679.37 million | -25.8% |
| | 15 | | $7.51 | +5.41% | 0.0059% | $542.28 million | +7.5% | $626.41 million | -4.5% |
| | 16 | | $0.212 | +2.33% | 0.0079% | $460.21 million | +0.61% | $542.35 million | -36.5% |
| | 17 | | $12.95 | +1.49% | 0.00019% | $455.07 million | +0.34% | $358.93 million | -22.0% |
| | 18 | | $61.64 | +0.38% | 0.0050% | $425.28 million | +3.3% | $172.19 million | -40.7% |
| | 19 | | $10.30 | +0.29% | 0.0040% | $391.00 million | -0.77% | $339.71 million | -30.7% |
| | 20 | | $0.516 | +2.44% | 0.0051% | $381.51 million | +4.1% | $585.25 million | -17.5% |
Previous Next
Top 20 Markets
Previous Next
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $83,328.40 | -0.0046% | $7.65 billion | $10.44 billion | $83,330.65 | Trade |
| 2 | | $2,506.57 | -0.00056% | $5.69 billion | $7.46 billion | $2,506.42 | Trade |
| 3 | | $83,306.30 | 0.0041% | $4.68 billion | $4.34 billion | $83,308.65 | Trade |
| 4 | | $83,301.20 | -0.0016% | $4.23 billion | $4.74 billion | $83,304.88 | Trade |
| 5 | | $83,304.70 | -0.0045% | $3.71 billion | $2.61 billion | $83,304.70 | Trade |
| 6 | | $2,504.48 | 0.0042% | $2.79 billion | $2.67 billion | $2,504.60 | Trade |
| 7 | | $83,305.10 | 0.0022% | $2.68 billion | $2.35 billion | $83,305.50 | Trade |
| 8 | | $83,327.20 | -0.00066% | $2.42 billion | $5.29 billion | $83,330.60 | Trade |
| 9 | | $2,505.45 | -0.00050% | $2.38 billion | $1.53 billion | $2,505.44 | Trade |
| 10 | | $62,873.00 | 0.0% | $1.96 billion | $2.93 billion | $-- | Trade |
| 11 | | $2,505.34 | 0.0020% | $1.93 billion | $4.43 billion | $2,505.40 | Trade |
| 12 | | $2,505.44 | 0.0065% | $1.81 billion | $2.22 billion | $2,505.44 | Trade |
| 13 | | $83,262.70 | 0.0027% | $1.68 billion | $3.34 billion | $83,276.43 | Trade |
| 14 | | $82.34 | 0.0010% | $1.67 billion | $299.07 million | $-- | Trade |
| 15 | | $2,506.67 | 0.0071% | $1.39 billion | $5.74 billion | $2,506.68 | Trade |
| 16 | | $83,318.50 | -0.0046% | $1.38 billion | $1.25 billion | $83,318.50 | Trade |
| 17 | | $83,256.60 | 0.0038% | $1.28 billion | $704.87 million | $83,256.60 | Trade |
| 18 | | $1,646.50 | 0.0% | $1.14 billion | $1.19 billion | $-- | Trade |
| 19 | | $107.53 | 0.010% | $908.01 million | $1.74 billion | $107.53 | Trade |
| 20 | | $107.44 | 0.0094% | $833.72 million | $357.19 million | $107.46 | Trade |
Previous Next
Top Exchanges
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $26.94 billion | $38.51 billion | 409 | 353 | Trade |
| | 2 |
| $11.36 billion | $10.00 billion | 382 | 302 | Trade |
| | 3 |
| $11.02 billion | $10.51 billion | 526 | 526 | Trade |
| | 4 |
| $10.03 billion | $8.94 billion | 595 | 525 | Trade |
| | 5 |
| $7.77 billion | $5.50 billion | 413 | 352 | Trade |
| | 6 |
| $6.39 billion | $17.38 billion | 216 | 201 | Trade |
| | 7 |
| $6.05 billion | $5.14 billion | 44 | 44 | Trade |
| | 8 |
| $3.65 billion | $5.34 billion | 346 | 346 | Trade |
| | 9 |
| $2.86 billion | $2.00 billion | 463 | 449 | Trade |
| | 10 |
| $2.68 billion | $3.78 billion | 502 | 451 | Trade |
| | 11 |
| $27.61 million | $755.64 million | 12 | 12 | Trade |
Previous