Futures Coin Listings
All coin listings| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | -0.0034% | $ 9.70 billion | |
| | | -0.0074% | $ 3.94 billion | |
| | | -0.00050% | $ 4.80 billion | |
| | | -0.0034% | $ 262.62 million | |
| | | 0.0013% | $ 69.98 million | |
| | | 0.0100% | $ 54.74 million | |
| | | 0.0071% | $ 9.62 million | |
| | | 0.0100% | $ 9.85 million | |
| | | 0.0% | $ 11.08 million | |
| | | 0.0027% | $ 20.47 million | |
| All Gate.com Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.0050% | $ 5.24 million | |
| | | 0.0071% | $ 9.62 million | |
| | | -0.092% | $ 123,022.00 | |
| | | 0.0100% | $ 211,582.00 | |
| | | -0.018% | $ 29,999.00 | |
| | | --% | $ -- | |
| | | 0.0100% | $ 716,649.00 | |
| | | 0.0100% | $ 80,865.00 | |
| | | -0.33% | $ 103,429.00 | |
| | | -0.037% | $ 906,718.00 | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| 1 | | $ 66,219.30 | -0.0074% | |
| 2 | | $ 1,931.08 | -0.00050% | |
| 3 | | $ 78.24 | -0.0034% | |
| 4 | | $ 1.13 | 0.0013% | |
| 5 | | $ 0.0736 | 0.010% | |
| 6 | | $ 4,010.20 | 0.0071% | |
| 7 | | $ 8.70 | 0.010% | |
| 8 | | $ 0.767 | 0.0% | |
| 9 | | $ 0.0₅294 | 0.0027% | |
| 10 | | $ 0.174 | 0.010% | |
| All Futures Markets | ||||