Futures Coin Listings
All coin listings| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.0048% | $ 10.67 billion | |
| | | 0.0055% | $ 5.03 billion | |
| | | 0.0089% | $ 2.39 billion | |
| | | 0.00094% | $ 1.30 billion | |
| | | 0.0077% | $ 223.51 million | |
| | | 0.0077% | $ 397.56 million | |
| | | 0.0100% | $ 208.90 million | |
| | | 0.0100% | $ 121.32 million | |
| | | 0.0072% | $ 105.59 million | |
| | | 0.00070% | $ 23.09 million | |
| All MEXC Global Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.040% | $ 1.11 million | |
| | | -0.11% | $ 3.36 million | |
| | | --% | $ -- | |
| | | -0.026% | $ 145,586.97 | |
| | | -0.040% | $ 184,927.79 | |
| | | -0.029% | $ 106,188.28 | |
| | | 0.040% | $ 140,842.11 | |
| | | -0.030% | $ 108,644.13 | |
| | | 0.024% | $ 161,479.28 | |
| | | 0.040% | $ 105,144.39 | |
| All New Futures Coins | ||||
Futures Markets
All Markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| 1 | | $ 63,928.70 | 0.0054% | |
| 2 | | $ 1,904.32 | 0.0090% | |
| 3 | | $ 76.20 | 0.00070% | |
| 4 | | $ 1.01 | 0.0076% | |
| 5 | | $ 63,880.70 | 0.010% | |
| 6 | | $ 56.19 | 0.0050% | |
| 7 | | $ 0.0708 | 0.010% | |
| 8 | | $ 0.691 | 0.0073% | |
| 9 | | $ 201.79 | 0.0050% | |
| 10 | | $ 613.80 | 0.0% | |
| All Futures Markets | ||||