Futures Coin Listings
All coin listings| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.0056% | $ 10.26 billion | |
| | | 0.0076% | $ 4.97 billion | |
| | | 0.000090% | $ 2.21 billion | |
| | | 0.00099% | $ 1.20 billion | |
| | | 0.0083% | $ 128.27 million | |
| | | 0.0010% | $ 329.99 million | |
| | | 0.0032% | $ 189.66 million | |
| | | -0.0069% | $ 167.87 million | |
| | | 0.010% | $ 65.45 million | |
| | | 0.010% | $ 93.48 million | |
| All MEXC Global Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| | ||||
| | | 0.029% | $ 4.73 million | |
| | | 0.040% | $ 124,894.96 | |
| | | 0.030% | $ 93,910.84 | |
| | | -0.024% | $ 103,723.17 | |
| | | 0.040% | $ 103,864.44 | |
| | | -0.030% | $ 134,157.84 | |
| | | 0.029% | $ 112,019.56 | |
| | | 0.0100% | $ 8.73 million | |
| | | 0.040% | $ 120,292.91 | |
| | | -0.025% | $ 91,916.23 | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| 1 | | $ 66,299.90 | 0.0076% | |
| 2 | | $ 1,934.14 | 0.0% | |
| 3 | | $ 78.33 | 0.00090% | |
| 4 | | $ 66,259.30 | 0.010% | |
| 5 | | $ 1.14 | 0.00080% | |
| 6 | | $ 62.80 | 0.0016% | |
| 7 | | $ 0.0736 | 0.010% | |
| 8 | | $ 543.63 | -0.0076% | |
| 9 | | $ 201.54 | 0.0050% | |
| 10 | | $ 0.0₅293 | 0.010% | |
| All Futures Markets | ||||