Top 50 Coins by Market Cap
Previous Next
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +0.30% | |
| | 2 | | $ | -1.22% | |
| | 3 | | $ | -0.03% | |
| | 4 | | $ | -0.66% | |
| | 5 | | $ | -0.01% | |
| | 6 | | $ | -2.88% | |
| | 7 | | $ | -1.88% | |
| | 8 | | $ | -0.71% | |
| | 9 | | $ | -6.66% | |
| | 10 | | $ | -1.23% | |
| | 11 | | $ | +0.33% | |
| | 12 | | $ | -4.39% | |
| | 13 | | $ | +0.31% | |
| | 14 | | $ | -5.03% | |
| | 15 | | $ | -2.62% | |
| | 16 | | $ | +4.74% | |
| | 17 | | $ | -2.23% | |
| | 18 | | $ | -0.02% | |
| | 19 | | $ | +0.06% | |
| | 20 | | $ | -0.09% | |
| | 21 | | $ | -4.91% | |
| | 22 | | $ | -3.06% | |
| | 23 | | $ | -5.30% | |
| | 24 | | $ | -21.40% | |
| | 25 | | $ | -2.00% | |
| | 26 | | $ | -2.47% | |
| | 27 | | $ | -1.53% | |
| | 28 | | $ | -0.08% | |
| | 29 | | $ | -2.13% | |
| | 30 | | $ | +0.17% | |
| | 31 | | $ | -0.71% | |
| | 32 | | $ | -4.59% | |
| | 33 | | $ | -0.00% | |
| | 34 | | $ | -3.49% | |
| | 35 | | $ | -1.75% | |
| | 36 | | $ | -0.11% | |
| | 37 | | $ | +9.84% | |
| | 38 | | $ | -3.54% | |
| | 39 | | $ | -0.02% | |
| | 40 | | $ | +0.28% | |
| | 41 | | $ | +31.05% | |
| | 42 | | $ | -1.25% | |
| | 43 | | $ | -5.73% | |
| | 44 | | $ | -3.00% | |
| | 45 | | $ | -12.92% | |
| | 46 | | $ | -0.03% | |
| | 47 | | $ | -2.62% | |
| | 48 | | $ | -4.57% | |
| | 49 | | $ | -2.06% | |
| | 50 | | $ | -2.33% | |
Previous Next
Top Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +49.72% | ||
| | | $ | +48.93% | ||
| | | $ | +37.62% | ||
| | | $ | +37.01% | ||
| | | $ | +36.86% | ||
| All Gainers | |||||