Top gainers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +74.28% | |
| 2 | ![]() | $ | +58.05% | |
| 3 | ![]() | $ | +52.34% | |
| 4 | | $ | +38.94% | |
| 5 | ![]() | $ | +37.94% | |
| 6 | ![]() | $ | +35.11% | |
| 7 | ![]() | $ | +33.93% | |
| 8 | | $ | +32.80% | |
| 9 | ![]() | $ | +31.40% | |
| 10 | ![]() | $ | +31.29% | |
| 11 | | $ | +29.44% | |
| 12 | ![]() | $ | +28.36% | |
| 13 | ![]() | $ | +24.17% | |
| 14 | ![]() | $ | +24.14% | |
| 15 | ![]() | $ | +24.05% | |
| 16 | ![]() | $ | +23.53% | |
| 17 | ![]() | $ | +21.38% | |
| 18 | ![]() | $ | +20.83% | |
| 19 | ![]() | $ | +19.65% | |
| 20 | ![]() | $ | +18.97% | |
| 21 | ![]() | $ | +18.84% | |
| 22 | | $ | +18.28% | |
| 23 | | $ | +17.38% | |
| 24 | | $ | +16.95% | |
| 25 | ![]() | $ | +16.49% | |
| 26 | ![]() | $ | +16.47% | |
| 27 | ![]() | $ | +15.60% | |
| 28 | ![]() | $ | +15.38% | |
| 29 | ![]() | $ | +15.36% | |
| 30 | | $ | +15.15% | |
| 31 | ![]() | $ | +14.61% | |
| 32 | ![]() | $ | +14.29% | |
| 33 | ![]() | $ | +14.13% | |
| 34 | ![]() | $ | +13.93% | |
| 35 | | $ | +13.80% | |
| 36 | ![]() | $ | +13.74% | |
| 37 | ![]() | $ | +13.59% | |
| 38 | ![]() | $ | +13.57% | |
| 39 | ![]() | $ | +13.56% | |
| 40 | ![]() | $ | +13.29% | |
| 41 | ![]() | $ | +13.13% | |
| 42 | ![]() | $ | +13.00% | |
| 43 | ![]() | $ | +12.98% | |
| 44 | ![]() | $ | +12.87% | |
| 45 | ![]() | $ | +12.83% | |
| 46 | ![]() | $ | +12.68% | |
| 47 | | $ | +12.49% | |
| 48 | ![]() | $ | +12.27% | |
| 49 | | $ | +12.23% | |
| 50 | ![]() | $ | +12.21% |
Top gainer in this list Top loser in this list New listing
Previous Next