The crypto market in real-time
Global stats
Market cap
Global market cap
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.77% | |
| 2 | | $ | -2.67% | |
| 3 | | $ | -0.01% | |
| 4 | | $ | -5.96% | |
| 5 | ![]() | $ | -2.70% | |
| 6 | ![]() | $ | -3.69% | |
| 7 | | $ | +0.02% | |
| 8 | ![]() | $ | -4.13% | |
| 9 | ![]() | $ | -5.66% | |
| 10 | ![]() | $ | -1.15% | |
| 11 | ![]() | $ | -2.66% | |
| 12 | | $ | -2.18% | |
| 13 | ![]() | $ | +2.23% | |
| 14 | ![]() | $ | -3.38% | |
| 15 | ![]() | $ | -4.41% | |
| 16 | ![]() | $ | +0.45% | |
| 17 | ![]() | $ | -9.28% | |
| 18 | ![]() | $ | -4.06% | |
| 19 | ![]() | $ | -0.87% | |
| 20 | ![]() | $ | -5.16% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | ||
---|---|---|---|---|
| ![]() | $ | -3.26% | |
| | $ | -0.27% | |
| ![]() | $ | -7.47% | |
| | $ | +0.04% | |
| | $ | -3.27% | |
All trending coins |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +93.98% | ||
| ![]() | $ | +72.90% | ||
| ![]() | $ | +59.18% | ||
| | $ | +58.15% | ||
| | $ | +44.95% | ||
All gainers |
Bitcoin dominance
Global stats
Bitcoin dominance
There's no data for this time period yet.
Global stats
Volume
Global trading volume
There's no data for this time period yet.