| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 11.43 | 4 weeks ago | $ 2,174 | $ 8.87 million | Trade |
| | 2 | | $ | $ 0.469 | 4 weeks ago | $ 3,517 | $ 31.69 million | Trade |
| | 3 | | $ | $ 1.09 | 2 months ago | $ 5,684 | $ 175.24 million | Trade |
| | 4 | | $ | $ 0.0224 | 2 months ago | $ 2,987 | $ 6.19 million | Trade |
| | 5 | | $ | $ 0.657 | 2 months ago | $ 7,623 | $ 77.49 million | Trade |
| | 6 | | $ | $ 0.947 | 2 months ago | $ 4,811 | $ 151.23 million | Trade |
| | 7 | | $ | $ 0.0571 | 3 months ago | $ 3,334 | $ 33.39 million | Trade |
| | 8 | | $ | $ 0.0670 | 3 months ago | $ 3,060 | $ 11.53 million | Trade |
| | 9 | | $ | $ 0.469 | 3 months ago | $ 2,934 | $ 10.10 million | Trade |
| | 10 | | $ | $ 0.208 | 3 months ago | $ 2,465 | $ 11.95 million | Trade |
| | 11 | | $ | $ 0.164 | 3 months ago | $ 3,786 | $ 49.17 million | Trade |
| | 12 | | $ | $ 0.0161 | 3 months ago | $ 2,073 | $ 8.47 million | Trade |
| | 13 | | $ | $ 0.115 | 3 months ago | $ 10,038 | $ 28.52 million | Trade |
| | 14 | | $ | $ 0.220 | 4 months ago | $ 16,188 | $ 60.18 million | Trade |
| | 15 | | $ | $ 0.484 | 4 months ago | $ 3,060 | $ 25.53 million | Trade |
| | 16 | | $ | $ 28.05 | 4 months ago | $ 2,973 | $ 90.89 million | Trade |
| | 17 | | $ | $ 1.22 | 4 months ago | $ 2,354 | $ 9.95 billion | Trade |
| | 18 | | $ | $ 1.12 | 4 months ago | $ 5,576 | $ 24.03 million | Trade |
| | 19 | | $ | $ 0.915 | 4 months ago | $ 2,918 | $ 51.52 million | Trade |
| | 20 | | $ | $ 0.403 | 4 months ago | $ 3,469 | $ 120.75 million | Trade |
| | 21 | | $ | $ 458.37 | 4 months ago | $ 7,589 | $ 69.08 million | Trade |
| | 22 | | $ | $ 0.784 | 5 months ago | $ 4,869 | $ 117.36 million | Trade |
| | 23 | | $ | $ 0.0292 | 5 months ago | $ 4,646 | $ 11.39 million | Trade |
| | 24 | | $ | $ 0.0216 | 5 months ago | $ 3,611 | $ 21.45 million | Trade |
| | 25 | | $ | $ 0.397 | 5 months ago | $ 2,880 | $ 10.45 million | Trade |
| | 26 | | $ | $ 0.0252 | 5 months ago | $ 4,368 | $ 35.57 million | Trade |
| | 27 | | $ | $ 444.12 | 5 months ago | $ 4,087 | $ 24.05 million | Trade |
| | 28 | | $ | $ 0.0614 | 5 months ago | $ 2,530 | $ 117.05 million | Trade |
| | 29 | | $ | $ 414.03 | 5 months ago | $ 3,154 | $ 106.36 million | Trade |
| | 30 | | $ | $ 257.87 | 5 months ago | $ 4,876 | $ 58.89 million | Trade |
| | 31 | | $ | $ 0.0392 | 6 months ago | $ 2,944 | $ 42.56 million | Trade |
| | 32 | | $ | $ 0.215 | 6 months ago | $ 2,916 | $ 72.49 million | Trade |
| | 33 | | $ | $ 235.73 | 6 months ago | $ 1,897 | $ 66.62 million | Trade |
| | 34 | | $ | $ 3.23 | 6 months ago | $ 11,336 | $ 5.72 million | Trade |
| | 35 | | $ | $ 497.79 | 6 months ago | $ 3,451 | $ 4.16 million | Trade |
| | 36 | | $ | $ 0.0506 | 6 months ago | $ 3,703 | $ 19.83 million | Trade |
| | 37 | | $ | $ 0.00105 | 6 months ago | $ 3 | $ 316,067 | Trade |
| | 38 | | $ | $ 0.0416 | 6 months ago | $ 6,448 | $ 124.69 million | Trade |
| | 39 | | $ | $ 0.246 | 6 months ago | $ 4,632 | $ 46.40 million | Trade |
| | 40 | | $ | $ 0.402 | 6 months ago | $ 2,477 | $ 17.24 million | Trade |
| | 41 | | $ | $ 0.0478 | 7 months ago | $ 2,887 | $ 175.46 million | Trade |
| | 42 | | $ | $ 1.03 | 7 months ago | $ 4,939 | $ 12.52 million | Trade |
| | 43 | | $ | $ 0.123 | 7 months ago | $ 2,059 | $ 21.66 million | Trade |
| | 44 | | $ | $ 0.0490 | 7 months ago | $ 3,131 | $ 35.62 million | Trade |
| | 45 | | $ | $ 43.30 | 7 months ago | $ 2,542 | $ 25.85 million | Trade |
| | 46 | | $ | $ 0.0303 | 7 months ago | $ 3,082 | $ 3.29 million | Trade |
| | 47 | | $ | $ 88.24 | 7 months ago | $ 17,831 | $ 163.50 million | Trade |
| | 48 | | $ | $ 1.14 | 7 months ago | $ 2,666 | $ 18.84 million | Trade |
| | 49 | | $ | $ 1.15 | 7 months ago | $ 3,579 | $ 1.38 million | Trade |
| | 50 | | $ | $ 0.499 | 7 months ago | $ 2,411 | $ 7.24 million | Trade |
Previous Next