Coin Listings

CoinEx
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.000 $2.00 $57.32 million $183.42 billion Trade
2 Bitcoin BTC $77,886.34 $126,077.50 $30.72 million $1.56 trillion Trade
3 Ethereum ETH $2,404.41 $4,945.67 $5.97 million $293.29 billion Trade
4 Zcash ZEC $829.55 $5,000.00 $2.79 million $13.85 billion Trade
5 USDC USDC $1.00 $1.28 $2.09 million $73.65 billion Trade
6 Dogecoin DOGE $0.0832 $0.753 $2.02 million $12.96 billion Trade
7 Solana SOL $100.83 $294.24 $1.35 million $58.96 billion Trade
8 XRP XRP $1.37 $3.65 $1.32 million $86.10 billion Trade
9 BELDEX BDX $0.0790 $0.168 $985,276 $622.30 million Trade
10 Pump.fun PUMP $0.00428 $0.00881 $815,251 $1.63 billion Trade
11 Chainlink LINK $11.24 $54.21 $788,241 $8.40 billion Trade
12 Cardano ADA $0.207 $3.09 $600,015 $7.77 billion Trade
13 Litecoin LTC $50.49 $419.46 $531,652 $3.92 billion Trade
14 Monero XMR $515.85 $798.78 $460,482 $9.68 billion Trade
15 Tether Gold XAUT $4,426.50 $5,605.02 $450,281 $2.72 billion Trade
16 TRON TRX $0.327 $0.441 $446,724 $30.98 billion Trade
17 AKEDO AKE $0.0130 $0.0365 $443,773 $455.91 million Trade
18 Hyperliquid HYPE $82.15 $86.72 $424,509 $24.50 billion Trade
19 ARBITRUM ARB $0.138 $13.88 $394,173 $916.61 million Trade
20 Sui Network SUI $0.774 $5.34 $342,160 $3.17 billion Trade
21 Bitcoin Cash BCH $251.61 $1,664.07 $320,700 $5.05 billion Trade
22 BNB BNB $701.24 $1,370.79 $305,899 $93.34 billion Trade
23 Avalanche AVAX $7.29 $146.03 $274,697 $3.15 billion Trade
24 Polkadot DOT $0.879 $54.99 $265,473 $1.49 billion Trade
25 Hedera HBAR $0.0766 $0.568 $206,325 $3.36 billion Trade
26 Pendle PENDLE $1.85 $7.51 $195,334 $317.97 million Trade
27 SEI SEI $0.0484 $1.14 $182,385 $360.44 million Trade
28 Ethereum Classic ETC $7.38 $168.19 $181,528 $1.17 billion Trade
29 Filecoin FIL $0.799 $235.99 $179,803 $659.91 million Trade
30 Dash DASH $42.51 $1,482.46 $178,431 $548.09 million Trade
31 Uniswap UNI $5.77 $45.25 $171,141 $3.59 billion Trade
32 OFFICIAL TRUMP TRUMP $2.24 $73.97 $165,012 $584.17 million Trade
33 PancakeSwap CAKE $1.91 $44.92 $129,127 $614.21 million Trade
34 Internet Computer ICP $2.51 $524.75 $110,293 $1.40 billion Trade
35 IOTA IOTA $0.0402 $2.71 $104,521 $186.02 million Trade
36 Aster ASTER $0.720 $2.42 $104,391 $1.95 billion Trade
37 Algorand ALGO $0.0921 $2.80 $100,232 $832.39 million Trade
38 Arweave AR $2.58 $90.39 $88,376 $169.22 million Trade
39 NEAR Protocol NEAR $1.89 $20.42 $84,717 $2.46 billion Trade
40 POPCAT POPCAT $0.0526 $3.68 $81,656 $51.72 million Trade
41 Shiba Inu SHIB $0.0₅523 $0.0000880 $77,084 $3.08 billion Trade
42 PEPE PEPE $0.0₅349 $0.0000282 $76,314 $1.47 billion Trade
43 Stellar XLM $0.177 $0.839 $75,789 $6.15 billion Trade
44 FLOKI FLOKI $0.0000245 $0.000351 $71,847 $233.43 million Trade
45 Aptos APT $0.612 $20.02 $61,572 $526.46 million Trade
46 Kaspa KAS $0.0286 $0.208 $61,498 $795.64 million Trade
47 Aave AAVE $128.24 $665.88 $59,819 $1.99 billion Trade
48 Artificial Superintelligence Alliance FET $0.155 $3.47 $54,744 $365.88 million Trade
49 Injective Protocol INJ $4.88 $52.74 $54,495 $487.68 million Trade
50 ether.fi governance token ETHFI $0.567 $8.55 $54,430 $544.94 million Trade
Download

New Coin Listings

Coins Live Price Listing
XION XION $0.110
3 months ago
3mo
Trade
Arcium ARX $0.125
3 months ago
3mo
Trade
Re Protocol RE $0.447
3 months ago
3mo
Trade
Citrea CTR $0.0102
4 months ago
4mo
Trade
Solstice SLX $0.0671
4 months ago
4mo
Trade
All New Coins