| Coins | | | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | -2.92% | |
| 52 | ![]() | $ | -7.10% | |
| 53 | ![]() | $ | -3.62% | |
| 54 | ![]() | $ | -3.35% | |
| 55 | ![]() | $ | -1.78% | |
| 56 | | $ | -5.89% | |
| 57 | | $ | +0.44% | |
| 58 | ![]() | $ | -2.56% | |
| 59 | ![]() | $ | +1.44% | |
| 60 | ![]() | $ | -2.44% | |
| 61 | ![]() | $ | -5.77% | |
| 62 | | $ | -7.69% | |
| 63 | ![]() | $ | -4.82% | |
| 64 | | $ | +8.80% | |
| 65 | ![]() | $ | +0.44% | |
| 66 | ![]() | $ | +28.36% | |
| 67 | ![]() | $ | -11.08% | |
| 68 | ![]() | $ | -3.88% | |
| 69 | ![]() | $ | -5.97% | |
| 70 | ![]() | $ | -4.30% | |
| 71 | ![]() | $ | -2.99% | |
| 72 | ![]() | $ | -0.79% | |
| 73 | ![]() | $ | -9.40% | |
| 74 | ![]() | $ | -3.10% | |
| 75 | | $ | -0.47% | |
| 76 | ![]() | $ | -3.27% | |
| 77 | | $ | -2.05% | |
| 78 | | $ | -2.73% | |
| 79 | ![]() | $ | -1.60% | |
| 80 | ![]() | $ | -8.57% | |
| 81 | | $ | -5.38% | |
| 82 | ![]() | $ | -6.51% | |
| 83 | ![]() | $ | -6.19% | |
| 84 | ![]() | $ | +3.00% | |
| 85 | ![]() | $ | -2.00% | |
| 86 | ![]() | $ | +10.71% | |
| 87 | ![]() | $ | -2.07% | |
| 88 | ![]() | $ | -4.32% | |
| 89 | ![]() | $ | -2.28% | |
| 90 | ![]() | $ | -7.60% | |
| 91 | | $ | -5.43% | |
| 92 | ![]() | $ | -4.02% | |
| 93 | ![]() | $ | -4.21% | |
| 94 | ![]() | $ | -1.55% | |
| 95 | ![]() | $ | -3.15% | |
| 96 | | $ | -8.23% | |
| 97 | ![]() | $ | -7.40% | |
| 98 | | $ | +4.59% | |
| 99 | ![]() | $ | -23.17% | |
| 100 | ![]() | $ | -3.98% |
Trending Base Ecosystem
Coins | Price | 24h | |
---|---|---|---|
| ![]() | $ | -1.44% |
| | $ | -5.89% |
| ![]() | $ | -6.97% |
| ![]() | $ | -1.13% |
| ![]() | $ | -3.47% |
Top gainers
Coins | | | |||
---|---|---|---|---|---|
| ![]() | $ | +28.36% | ||
| ![]() | $ | +10.71% | ||
| ![]() | $ | +9.79% | ||
| | $ | +8.83% | ||
| | $ | +8.80% | ||
All gainers |