Top gainers
Previous Next
| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +94.39% | |
| | 2 | | $ | +92.00% | |
| | 3 | | $ | +83.83% | |
| | 4 | | $ | +61.07% | |
| | 5 | | $ | +41.82% | |
| | 6 | | $ | +38.95% | |
| | 7 | | $ | +35.49% | |
| | 8 | | $ | +35.32% | |
| | 9 | | $ | +32.57% | |
| | 10 | | $ | +32.43% | |
| | 11 | | $ | +28.72% | |
| | 12 | | $ | +26.93% | |
| | 13 | | $ | +26.83% | |
| | 14 | | $ | +24.56% | |
| | 15 | | $ | +24.23% | |
| | 16 | | $ | +22.91% | |
| | 17 | | $ | +20.44% | |
| | 18 | | $ | +19.53% | |
| | 19 | | $ | +19.20% | |
| | 20 | | $ | +18.82% | |
| | 21 | | $ | +17.53% | |
| | 22 | | $ | +17.25% | |
| | 23 | | $ | +15.28% | |
| | 24 | | $ | +15.22% | |
| | 25 | | $ | +14.24% | |
| | 26 | | $ | +14.13% | |
| | 27 | | $ | +13.48% | |
| | 28 | | $ | +13.23% | |
| | 29 | | $ | +12.12% | |
| | 30 | | $ | +11.78% | |
| | 31 | | $ | +11.62% | |
| | 32 | | $ | +11.61% | |
| | 33 | | $ | +11.26% | |
| | 34 | | $ | +11.05% | |
| | 35 | | $ | +10.75% | |
| | 36 | | $ | +10.62% | |
| | 37 | | $ | +10.11% | |
| | 38 | | $ | +9.92% | |
| | 39 | | $ | +9.82% | |
| | 40 | | $ | +9.59% | |
| | 41 | | $ | +9.45% | |
| | 42 | | $ | +9.33% | |
| | 43 | | $ | +9.26% | |
| | 44 | | $ | +9.25% | |
| | 45 | | $ | +9.16% | |
| | 46 | | $ | +8.72% | |
| | 47 | | $ | +8.62% | |
| | 48 | | $ | +8.55% | |
| | 49 | | $ | +8.46% | |
| | 50 | | $ | +8.33% | |
Previous Next