Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,700.39 $ 3.39 million Trade
2 Uniswap v2 (Ethereum) $ 2,703.73 $ 608,849 Trade
3 Kraken $ 2,696.31 $ 553,073 Trade
4 MEXC Global $ 2,698.58 $ 343,406 Trade
5 Uniswap v3 (Ethereum) $ 2,693.04 $ 238,437 Trade
6 KuCoin $ 2,697.58 $ 124,899 Trade
7 DigiFinex $ 2,700.78 $ 85,860 Trade
8 Bitget $ 2,700.00 $ 74,489 Trade
9 Gemini $ 2,718.95 $ 71,532 Trade
10 Crypto.com $ 2,690.67 $ 67,017 Trade
11 Bybit $ 2,699.00 $ 48,511 Trade
12 Coinone $ 2,742.77 $ 1,091 Trade
13 Uniswap v2 (Polygon) $ 2,646.91 $ 11.65 Trade
14 Bitrue $ 2,700.00 $ 1.75 million Trade
15 LBank $ 2,701.00 $ 716,659 Trade
16 BYDFi $ 2,700.00 $ 595,259 Trade
17 XT.COM $ 2,701.00 $ 588,537 Trade
18 CoinW $ 2,695.61 $ 198,167 Trade
19 Tokpie $ 2,693.75 $ 145,868 Trade
20 BTCTurk $ 2,690.72 $ 104,383 Trade
21 FameEX $ 2,700.50 $ 101,464 Trade
22 LATOKEN $ 2,701.00 $ 81,894 Trade
23 BingX $ 2,700.04 $ 63,417 Trade
24 Bitso $ 2,696.40 $ 48,662 Trade
25 Uniswap v3 (Polygon) $ 2,679.55 $ 16,925 Trade
26 Indodax $ 2,704.41 $ 15,181 Trade
27 CoinEx $ 2,700.28 $ 5,007 Trade
28 Mercado Bitcoin $ 2,688.42 $ 3,213 Trade
29 CoinDCX $ 2,910.55 $ 2,008 Trade
30 NovaDAX $ 2,697.06 $ 472 Trade
31 HitBTC $ 2,716.47 $ 114 Trade
32 CEX.IO $ 2,705.23 $ 70.52 Trade