Exchange listings
PAX Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 2,657.23 | Trade | ||
| 2 | MEXC Global | $ 2,657.45 | Trade | ||
| 3 | Gemini | $ 2,643.52 | Trade | ||
| 4 | KuCoin | $ 2,654.79 | Trade | ||
| 5 | Kraken | $ 2,649.54 | Trade | ||
| 6 | Bybit | $ 2,653.00 | Trade | ||
| 7 | DigiFinex | $ 2,657.26 | Trade | ||
| 8 | Bitget | $ 2,657.00 | Trade | ||
| 9 | Crypto.com | $ 2,659.18 | Trade | ||
| 10 | Currency.com | $ 2,658.04 | Trade | ||
| 11 | Coinone | $ 2,596.17 | Trade | ||
| 12 | Bitrue | $ 2,658.00 | Trade | ||
| 13 | XT.COM | $ 2,658.00 | Trade | ||
| 14 | BYDFi | $ 2,658.00 | Trade | ||
| 15 | LBank | $ 2,656.00 | Trade | ||
| 16 | CoinW | $ 2,656.22 | Trade | ||
| 17 | Tokpie | $ 2,658.37 | Trade | ||
| 18 | FameEX | $ 2,657.50 | Trade | ||
| 19 | LATOKEN | $ 2,658.00 | Trade | ||
| 20 | BingX | $ 2,657.91 | Trade | ||
| 21 | BTCTurk | $ 2,651.42 | Trade | ||
| 22 | Bitso | $ 2,653.20 | Trade | ||
| 23 | CoinDCX | $ 2,818.18 | Trade | ||
| 24 | CoinEx | $ 2,667.59 | Trade | ||
| 25 | Mercado Bitcoin | $ 2,659.43 | Trade | ||
| 26 | Mudrex | $ 2,657.00 | Trade | ||
| 27 | CEX.IO | $ 2,658.64 | Trade | ||
| 28 | Korbit | $ 2,667.10 | Trade | ||
| 29 | Indodax | $ 2,667.11 | Trade | ||
| 30 | NovaDAX | $ 2,632.35 | Trade | ||
| 31 | HitBTC | $ 2,670.63 | Trade |
Previous