Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,657.23 $ 4.05 million Trade
2 MEXC Global $ 2,657.45 $ 170,916 Trade
3 Gemini $ 2,643.52 $ 161,666 Trade
4 KuCoin $ 2,654.79 $ 157,601 Trade
5 Kraken $ 2,649.54 $ 125,411 Trade
6 Bybit $ 2,653.00 $ 109,087 Trade
7 DigiFinex $ 2,657.26 $ 101,100 Trade
8 Bitget $ 2,657.00 $ 98,031 Trade
9 Crypto.com $ 2,659.18 $ 25,420 Trade
10 Currency.com $ 2,658.04 $ 415 Trade
11 Coinone $ 2,596.17 $ 44.02 Trade
12 Bitrue $ 2,658.00 $ 1.99 million Trade
13 XT.COM $ 2,658.00 $ 835,601 Trade
14 BYDFi $ 2,658.00 $ 676,072 Trade
15 LBank $ 2,656.00 $ 351,423 Trade
16 CoinW $ 2,656.22 $ 219,568 Trade
17 Tokpie $ 2,658.37 $ 139,158 Trade
18 FameEX $ 2,657.50 $ 118,709 Trade
19 LATOKEN $ 2,658.00 $ 96,260 Trade
20 BingX $ 2,657.91 $ 72,440 Trade
21 BTCTurk $ 2,651.42 $ 66,438 Trade
22 Bitso $ 2,653.20 $ 15,440 Trade
23 CoinDCX $ 2,818.18 $ 6,363 Trade
24 CoinEx $ 2,667.59 $ 5,652 Trade
25 Mercado Bitcoin $ 2,659.43 $ 3,893 Trade
26 Mudrex $ 2,657.00 $ 618 Trade
27 CEX.IO $ 2,658.64 $ 95.41 Trade
28 Korbit $ 2,667.10 $ 73.31 Trade
29 Indodax $ 2,667.11 $ 46.75 Trade
30 NovaDAX $ 2,632.35 $ 31.74 Trade
31 HitBTC $ 2,670.63 $ 9.96 Trade