Luno
Exchange
#86
$ 16.63M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 93,938.10 | Trade | |
| 2 | | $ 2.22 | Trade | |
| 3 | | $ 1,775.38 | Trade | |
| 4 | | $ 0.677 | Trade | |
| 5 | ![]() | $ 151.85 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.312 | 9 months ago | Trade |
| ![]() | $ 0.183 | 9 months ago | Trade |
| | $ 93,938.10 | 9 months ago | Trade |
| ![]() | $ 2.56 | 10 months ago | Trade |
| ![]() | $ 0.510 | 10 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 94,288.55 | Trade | |
| $ 2.21 | Trade | |
| $ 93,413.18 | Trade | |
| $ 2.23 | Trade | |
| $ 0.677 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.