BigONE
Exchange #52
$ 1.31B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,909.77 | Trade | |
| 2 | | $ 3,293.21 | Trade | |
| 3 | | $ 2,703.45 | Trade | |
| 4 | | $ 701.30 | Trade | |
| 5 | | $ 466.01 | Trade | |
| 6 | | $ 315.36 | Trade | |
| 7 | | $ 233.76 | Trade | |
| 8 | | $ 219.87 | Trade | |
| 9 | | $ 187.54 | Trade | |
| 10 | | $ 145.02 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.683 | 2 weeks ago | Trade |
| | $ 0.0287 | 5 weeks ago | Trade |
| | $ 0.529 | 5 weeks ago | Trade |
| | $ 0.0118 | 5 weeks ago | Trade |
| | $ 0.679 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,100.01 | Trade | |
| $ 3,290.00 | Trade | |
| $ 3.13 | Trade | |
| $ 3,299.26 | Trade | |
| $ 232.88 | Trade | |
All markets |