VVS Finance (Cronos)
Exchange #127
$ 68,524.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,953.86 | Trade | |
| 2 | | $ 3,466.18 | Trade | |
| 3 | | $ 3,340.09 | Trade | |
| 4 | | $ 228.78 | Trade | |
| 5 | | $ 6.74 | Trade | |
| 6 | | $ 3.15 | Trade | |
| 7 | | $ 1.11 | Trade | |
| 8 | | $ 1.02 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000898 | 9 months ago | Trade |
| | $ 0.0236 | 10 months ago | Trade |
| | $ 0.0₅373 | 10 months ago | Trade |
| | $ 0.0₇361 | 11 months ago | Trade |
| | $ 1.01 | 12 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.14 | Trade | |
| $ 1.00 | Trade | |
| $ 3.12 | Trade | |
| $ 0.142 | Trade | |
| $ 0.141 | Trade | |
All markets |