New coin listings
Upbit
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| Sahara AI SAHARA | $ 0.103 | 3 days ago | Trade | |
| Newton NEWT | $ 0.412 | 5 days ago | Trade | |
| Haedal Protocol HAEDAL | $ 0.123 | 2 weeks ago | Trade | |
| Balance EPT | $ 0.00420 | 3 weeks ago | Trade | |
| Lagrange LA | $ 0.528 | 4 weeks ago | Trade | |
| Vaulta A | $ 0.502 | 4 weeks ago | Trade | |
| Forta FORT | $ 0.0698 | 5 weeks ago | Trade | |
| FLock.io FLOCK | $ 0.158 | 2 months ago | Trade | |
| Sophon SOPH | $ 0.0336 | 2 months ago | Trade | |
| Hyperlane HYPER | $ 0.0999 | 2 months ago | Trade | |
| RedStone RED | $ 0.287 | 2 months ago | Trade | |
| SOON Token SOON | $ 0.230 | 2 months ago | Trade | |
| KernelDAO KERNEL | $ 0.110 | 2 months ago | Trade | |
| AWE Network AWE | $ 0.0562 | 2 months ago | Trade | |
| Mantra DAO OM | $ 0.215 | 2 months ago | Trade | |
| NEXPACE NXPC | $ 0.931 | 2 months ago | Trade | |
| Pudgy Penguins PENGU | $ 0.0135 | 2 months ago | Trade | |
| Celestia TIA | $ 1.46 | 2 months ago | Trade | |
| IO IO | $ 0.720 | 2 months ago | Trade | |
| Hippo Protocol HP | $ 0.0399 | 2 months ago | Trade | |
| Sign SIGN | $ 0.0659 | 3 months ago | Trade | |
| MyShell Token SHELL | $ 0.149 | 3 months ago | Trade | |
| DeepBook Token DEEP | $ 0.138 | 3 months ago | Trade | |
| WalletConnect WCT | $ 0.328 | 3 months ago | Trade | |
| WALRUS WAL | $ 0.395 | 4 months ago | Trade | |
| Orca ORCA | $ 1.96 | 4 months ago | Trade | |
| Kaito KAITO | $ 1.58 | 4 months ago | Trade | |
| Pundi AI PUNDIAI | $ 7.26 | 5 months ago | Trade | |
| CoW Protocol COW | $ 0.284 | 5 months ago | Trade | |
| Arkham ARKM | $ 0.456 | 5 months ago | Trade | |
| OFFICIAL TRUMP TRUMP | $ 9.12 | 5 months ago | Trade | |
| Unilayer LAYER | $ 0.665 | 5 months ago | Trade | |
| Berachain BERA | $ 1.73 | 5 months ago | Trade | |
| Scroll SCR | $ 0.247 | 5 months ago | Trade | |
| JITO JTO | $ 2.25 | 5 months ago | Trade | |
| Virtuals Protocol VIRTUAL | $ 1.52 | 5 months ago | Trade | |
| Animecoin ANIME | $ 0.0183 | 6 months ago | Trade | |
| VeThor Token VTHO | $ 0.00194 | 6 months ago | Trade | |
| Sonic SVM SONIC | $ 0.196 | 6 months ago | Trade | |
| Tokamak Network TON | $ 0.966 | 7 months ago | Trade | |
| VANA VANA | $ 4.50 | 7 months ago | Trade | |
| CARV CARV | $ 0.240 | 7 months ago | Trade | |
| Safe Token SAFE | $ 0.399 | 7 months ago | Trade | |
| Skycoin SKY | $ 0.0784 | 7 months ago | Trade | |
| Polygon POL | $ 0.179 | 7 months ago | Trade | |
| PUFFER PUFFER | $ 0.153 | 7 months ago | Trade | |
| Drift DRIFT | $ 0.396 | 7 months ago | Trade | |
| PEPE PEPE | $ 0.0₅954 | 7 months ago | Trade | |
| Nervos Network CKB | $ 0.00341 | 7 months ago | Trade | |
| USDS USDS | $ 0.979 | 7 months ago | Trade |
Previous Next