| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.0252 | 5 months ago | $ 8 | $ 34.89 million | Trade |
| | 2 | | $ | $ 1.13 | 6 months ago | $ 0 | $ 185.43 million | Trade |
| | 3 | | $ | $ 3.29 | 6 months ago | $ 38 | $ 711.40 million | Trade |
| | 4 | | $ | $ 5,605.02 | 8 months ago | $ 3,168 | $ 2.53 billion | Trade |
| | 5 | | $ | $ 0.0174 | 8 months ago | $ 36 | $ 3.16 million | Trade |
| | 6 | | $ | $ 0.0366 | 8 months ago | $ 23 | $ 7.62 million | Trade |
| | 7 | | $ | $ 5,000.00 | 8 months ago | $ 4,977 | $ 8.61 billion | Trade |
| | 8 | | $ | $ 1.68 | 8 months ago | $ 0 | $ 218.89 million | Trade |
| | 9 | | $ | $ 4.84 | 8 months ago | $ 36 | $ 1.52 billion | Trade |
| | 10 | | $ | $ 17.33 | 8 months ago | $ 1 | $ 271.93 million | Trade |
| | 11 | | $ | $ 14.87 | 10 months ago | $ 6 | $ 95.20 million | Trade |
| | 12 | | $ | $ 0.192 | 10 months ago | $ 47 | $ 15.95 million | Trade |
| | 13 | | $ | $ 2.63 | 10 months ago | $ 0 | $ 31.13 million | Trade |
| | 14 | | $ | $ 2.42 | 10 months ago | $ 9 | $ 1.69 billion | Trade |
| | 15 | | $ | $ 0.442 | 10 months ago | $ 10 | $ 21.89 million | Trade |
| | 16 | | $ | $ 6.73 | 11 months ago | $ 4 | $ 38.93 million | Trade |
| | 17 | | $ | $ 1.42 | 11 months ago | $ 0 | $ 54.94 million | Trade |
| | 18 | | $ | $ 1.85 | 11 months ago | $ 1 | $ 17.60 million | Trade |
| | 19 | | $ | $ 0.0351 | 11 months ago | $ 1 | $ 59.21 million | Trade |
| | 20 | | $ | $ 1.90 | 12 months ago | $ 171 | $ 1.79 billion | Trade |
| | 21 | | $ | $ 0.820 | 12 months ago | $ 15 | $ 110.49 million | Trade |
| | 22 | | $ | $ 0.122 | 12 months ago | $ 1,561 | $ 43.42 million | Trade |
| | 23 | | $ | $ 0.146 | 12 months ago | $ 284 | $ 71.53 million | Trade |
| | 24 | | $ | $ 0.0486 | 12 months ago | $ 0 | $ 397.04 million | Trade |
| | 25 | | $ | $ 0.146 | 12 months ago | $ 0 | $ 31.53 million | Trade |
| | 26 | | $ | $ 0.436 | 12 months ago | $ 3 | $ 61.69 million | Trade |
| | 27 | | $ | $ 0.0697 | 13 months ago | $ 355 | $ 26.99 million | Trade |
| | 28 | | $ | $ 15.55 | 2 years ago | $ 1 | $ 27.06 million | Trade |
| | 29 | | $ | $ 0.245 | 2 years ago | $ 0 | $ 85.73 million | Trade |
| | 30 | | $ | $ 141.61 | 2 years ago | $ 102 | $ 47.61 million | Trade |
| | 31 | | $ | $ 0.00713 | 2 years ago | $ 65 | $ 199.73 million | Trade |
| | 32 | | $ | $ 0.00881 | 2 years ago | $ 353 | $ 728.65 million | Trade |
| | 33 | | $ | $ 233.03 | 2 years ago | $ 319 | $ 1.01 billion | Trade |
| | 34 | | $ | $ 2.91 | 2 years ago | $ 246 | $ 239.95 million | Trade |
| | 35 | | $ | $ 1.13 | 2 years ago | $ 3 | $ 4.18 billion | Trade |
| | 36 | | $ | $ 0.989 | 2 years ago | $ 0 | $ 70.70 million | Trade |
| | 37 | | $ | $ 0.865 | 2 years ago | $ 0 | $ 22.10 million | Trade |
| | 38 | | $ | $ 0.201 | 2 years ago | $ 14 | $ 33.00 million | Trade |
| | 39 | | $ | $ 76.82 | 2 years ago | $ 21,180 | $ 17.75 billion | Trade |
| | 40 | | $ | $ 2.27 | 2 years ago | $ 36 | $ 337.42 million | Trade |
| | 41 | | $ | $ 0.633 | 2 years ago | $ 1 | $ 64.58 million | Trade |
| | 42 | | $ | $ 0.609 | 2 years ago | $ 0 | $ 7.97 million | Trade |
| | 43 | | $ | $ 0.758 | 2 years ago | $ 0 | $ 74.27 million | Trade |
| | 44 | | $ | $ 0.756 | 2 years ago | $ 0 | $ 6.62 million | Trade |
| | 45 | | $ | $ 64.13 | 2 years ago | $ 0 | $ 18.93 million | Trade |
| | 46 | | $ | $ 15.49 | 2 years ago | $ 2 | $ 46.41 million | Trade |
| | 47 | | $ | $ 0.319 | 2 years ago | $ 11 | $ 6.13 million | Trade |
| | 48 | | $ | $ 0.655 | 2 years ago | $ 12 | $ 207.71 million | Trade |
| | 49 | | $ | $ 0.647 | 2 years ago | $ 0 | $ 8.75 million | Trade |
| | 50 | | $ | $ 0.473 | 2 years ago | $ 0 | $ 9.60 million | Trade |
Previous Next