| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.381 | 6 days ago | $ 16,898 | $ 82.68 million | Trade |
| | 2 | | $ | $ 0.0692 | 2 months ago | $ 1,183 | $ 5.81 million | Trade |
| | 3 | | $ | $ 0.0571 | 2 months ago | $ 21,896 | $ 44.31 million | Trade |
| | 4 | | $ | $ 21.39 | 4 months ago | $ 12,429 | $ 581.18 million | Trade |
| | 5 | | $ | $ 0.0614 | 4 months ago | $ 116,162 | $ 150.23 million | Trade |
| | 6 | | $ | $ 1,482.46 | 4 months ago | $ 182,289 | $ 414.20 million | Trade |
| | 7 | | $ | $ 0.640 | 4 months ago | $ 20,802 | $ 17.12 million | Trade |
| | 8 | | $ | $ 0.105 | 4 months ago | $ 1,407 | $ 1.94 million | Trade |
| | 9 | | $ | $ 1.13 | 6 months ago | $ 1,957 | $ 19.99 million | Trade |
| | 10 | | $ | $ 0.0535 | 6 months ago | $ 1,535 | $ 45.59 million | Trade |
| | 11 | | $ | $ 4.67 | 6 months ago | $ 29,289 | $ 38.22 million | Trade |
| | 12 | | $ | $ 0.176 | 6 months ago | $ 2,100 | $ 66.38 million | Trade |
| | 13 | | $ | $ 1.09 | 6 months ago | $ 13,017 | $ 1.06 billion | Trade |
| | 14 | | $ | $ 3.29 | 6 months ago | $ 81,745 | $ 490.87 million | Trade |
| | 15 | | $ | $ 0.224 | 7 months ago | $ 21,665 | $ 12.48 million | Trade |
| | 16 | | $ | $ 0.898 | 7 months ago | $ 61,975 | $ 658.45 million | Trade |
| | 17 | | $ | $ 28.05 | 7 months ago | $ 7,498 | $ 71.97 million | Trade |
| | 18 | | $ | $ 0.193 | 7 months ago | $ 2,298 | $ 584.05 million | Trade |
| | 19 | | $ | $ 0.157 | 7 months ago | $ 15,037 | $ 902.96 million | Trade |
| | 20 | | $ | $ 10.17 | 7 months ago | $ 3,312 | $ 8.57 million | Trade |
| | 21 | | $ | $ 1.92 | 8 months ago | $ 82,740 | $ 159.41 million | Trade |
| | 22 | | $ | $ 1.68 | 8 months ago | $ 27,980 | $ 57.73 million | Trade |
| | 23 | | $ | $ 0.0927 | 8 months ago | $ 84,805 | $ 2.02 million | Trade |
| | 24 | | $ | $ 0.0174 | 8 months ago | $ 1,121 | $ 3.96 million | Trade |
| | 25 | | $ | $ 0.320 | 8 months ago | $ 23,818 | $ 204.38 million | Trade |
| | 26 | | $ | $ 1.68 | 9 months ago | $ 704,492 | $ 237.92 million | Trade |
| | 27 | | $ | $ 2.63 | 10 months ago | $ 23,539 | $ 29.25 million | Trade |
| | 28 | | $ | $ 2.42 | 10 months ago | $ 3.56 million | $ 1.69 billion | Trade |
| | 29 | | $ | $ 1.21 | 10 months ago | $ 74,117 | $ 2.74 billion | Trade |
| | 30 | | $ | $ 1.02 | 10 months ago | $ 39,561 | $ 4.45 billion | Trade |
| | 31 | | $ | $ 0.101 | 10 months ago | $ 39,170 | $ 1.22 billion | Trade |
| | 32 | | $ | $ 0.480 | 10 months ago | $ 41,246 | $ 26.34 million | Trade |
| | 33 | | $ | $ 1.42 | 10 months ago | $ 19,084 | $ 106.46 million | Trade |
| | 34 | | $ | $ 0.126 | 10 months ago | $ 41,717 | $ 91.06 million | Trade |
| | 35 | | $ | $ 0.499 | 10 months ago | $ 1,163 | $ 5.10 million | Trade |
| | 36 | | $ | $ 1.90 | 11 months ago | $ 325,803 | $ 1.87 billion | Trade |
| | 37 | | $ | $ 0.436 | 11 months ago | $ 11,047 | $ 81.11 million | Trade |
| | 38 | | $ | $ 18.07 | 11 months ago | $ 20,617 | $ 140.66 million | Trade |
| | 39 | | $ | $ 11.47 | 12 months ago | $ 1,914 | $ 11.82 million | Trade |
| | 40 | | $ | $ 0.00881 | 12 months ago | $ 162,680 | $ 545.88 million | Trade |
| | 41 | | $ | $ 0.299 | 12 months ago | $ 6,761 | $ 73.52 million | Trade |
| | 42 | | $ | $ 0.170 | 2 years ago | $ 86,705 | $ 35.35 million | Trade |
| | 43 | | $ | $ 0.720 | 2 years ago | $ 8,956 | $ 41.38 million | Trade |
| | 44 | | $ | $ 0.281 | 2 years ago | $ 1,312 | $ 1.72 million | Trade |
| | 45 | | $ | $ 1.76 | 2 years ago | $ 2,398 | $ 18.38 million | Trade |
| | 46 | | $ | $ 0.0716 | 2 years ago | $ 145 | $ 574,720 | Trade |
| | 47 | | $ | $ 1.33 | 2 years ago | $ 6,570 | $ 15.40 million | Trade |
| | 48 | | $ | $ 1.14 | 2 years ago | $ 6,399 | $ 49.01 million | Trade |
| | 49 | | $ | $ 0.487 | 2 years ago | $ 716,357 | $ 72.00 million | Trade |
| | 50 | | $ | $ 1.13 | 2 years ago | $ 1.44 million | $ 4.57 billion | Trade |
Previous Next