| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 14.87 | 5 days ago | $ 53,955 | $ 96.02 million | Trade |
| | 2 | | $ | $ 0.440 | 7 days ago | $ 4,047 | $ 91.58 million | Trade |
| | 3 | | $ | $ 8.27 | 3 weeks ago | $ 2,339 | $ 4.17 billion | Trade |
| | 4 | | $ | $ 0.381 | 4 weeks ago | $ 2,933 | $ 305.47 million | Trade |
| | 5 | | $ | $ 0.0692 | 2 months ago | $ 96 | $ 5.74 million | Trade |
| | 6 | | $ | $ 0.0571 | 3 months ago | $ 18,736 | $ 33.37 million | Trade |
| | 7 | | $ | $ 21.39 | 4 months ago | $ 0 | $ 597.57 million | Trade |
| | 8 | | $ | $ 0.0614 | 5 months ago | $ 84,838 | $ 117.05 million | Trade |
| | 9 | | $ | $ 1,482.46 | 5 months ago | $ 263,484 | $ 446.54 million | Trade |
| | 10 | | $ | $ 0.640 | 5 months ago | $ 30,448 | $ 18.00 million | Trade |
| | 11 | | $ | $ 0.105 | 5 months ago | $ 2,027 | $ 1.86 million | Trade |
| | 12 | | $ | $ 1.13 | 6 months ago | $ 1,984 | $ 185.41 million | Trade |
| | 13 | | $ | $ 0.0535 | 6 months ago | $ 2,646 | $ 41.13 million | Trade |
| | 14 | | $ | $ 4.67 | 6 months ago | $ 86,910 | $ 36.88 million | Trade |
| | 15 | | $ | $ 0.176 | 7 months ago | $ 24,124 | $ 61.48 million | Trade |
| | 16 | | $ | $ 1.09 | 7 months ago | $ 13,897 | $ 1.04 billion | Trade |
| | 17 | | $ | $ 3.29 | 7 months ago | $ 55,032 | $ 718.15 million | Trade |
| | 18 | | $ | $ 0.224 | 7 months ago | $ 38,905 | $ 12.94 million | Trade |
| | 19 | | $ | $ 0.898 | 8 months ago | $ 57,085 | $ 610.42 million | Trade |
| | 20 | | $ | $ 28.05 | 8 months ago | $ 7,498 | $ 90.89 million | Trade |
| | 21 | | $ | $ 0.193 | 8 months ago | $ 2,698 | $ 612.23 million | Trade |
| | 22 | | $ | $ 0.157 | 8 months ago | $ 37,041 | $ 929.83 million | Trade |
| | 23 | | $ | $ 10.17 | 8 months ago | $ 5,357 | $ 11.67 million | Trade |
| | 24 | | $ | $ 1.92 | 8 months ago | $ 289,077 | $ 180.07 million | Trade |
| | 25 | | $ | $ 1.68 | 8 months ago | $ 27,980 | $ 14.50 million | Trade |
| | 26 | | $ | $ 0.0927 | 9 months ago | $ 2,561 | $ 1.97 million | Trade |
| | 27 | | $ | $ 0.0174 | 9 months ago | $ 2,391 | $ 3.17 million | Trade |
| | 28 | | $ | $ 0.320 | 9 months ago | $ 6,279 | $ 229.89 million | Trade |
| | 29 | | $ | $ 1.68 | 10 months ago | $ 2,703 | $ 218.73 million | Trade |
| | 30 | | $ | $ 2.63 | 10 months ago | $ 23,539 | $ 31.44 million | Trade |
| | 31 | | $ | $ 2.42 | 10 months ago | $ 4,273 | $ 1.69 billion | Trade |
| | 32 | | $ | $ 1.21 | 11 months ago | $ 72,474 | $ 2.90 billion | Trade |
| | 33 | | $ | $ 1.02 | 11 months ago | $ 85,045 | $ 4.02 billion | Trade |
| | 34 | | $ | $ 0.101 | 11 months ago | $ 2,905 | $ 1.47 billion | Trade |
| | 35 | | $ | $ 0.480 | 11 months ago | $ 215,056 | $ 26.54 million | Trade |
| | 36 | | $ | $ 1.42 | 11 months ago | $ 45,894 | $ 113.01 million | Trade |
| | 37 | | $ | $ 0.126 | 11 months ago | $ 3,356 | $ 102.63 million | Trade |
| | 38 | | $ | $ 0.499 | 11 months ago | $ 2,043 | $ 7.24 million | Trade |
| | 39 | | $ | $ 1.90 | 11 months ago | $ 139,625 | $ 1.81 billion | Trade |
| | 40 | | $ | $ 0.436 | 12 months ago | $ 2,943 | $ 66.66 million | Trade |
| | 41 | | $ | $ 18.07 | 12 months ago | $ 21,438 | $ 144.09 million | Trade |
| | 42 | | $ | $ 1.05 | 12 months ago | $ 4 | $ 11.40 million | Trade |
| | 43 | | $ | $ 11.47 | 12 months ago | $ 3,463 | $ 14.49 million | Trade |
| | 44 | | $ | $ 0.00881 | 2 years ago | $ 191,596 | $ 763.05 million | Trade |
| | 45 | | $ | $ 0.299 | 2 years ago | $ 4,763 | $ 78.74 million | Trade |
| | 46 | | $ | $ 0.170 | 2 years ago | $ 48,614 | $ 31.58 million | Trade |
| | 47 | | $ | $ 0.720 | 2 years ago | $ 15,803 | $ 40.39 million | Trade |
| | 48 | | $ | $ 0.281 | 2 years ago | $ 2,527 | $ 1.33 million | Trade |
| | 49 | | $ | $ 1.76 | 2 years ago | $ 2,339 | $ 18.89 million | Trade |
| | 50 | | $ | $ 0.0716 | 2 years ago | $ 145 | $ 410,853 | Trade |
Previous Next