Coin Listings

WhiteBIT
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $0.999 $2.00 $748.84 million $183.42 billion Trade
2 Bitcoin BTC $76,880.88 $126,077.50 $217.53 million $1.54 trillion Trade
3 Ethereum ETH $2,415.76 $4,945.67 $104.88 million $295.03 billion Trade
4 USDC USDC $1.000 $1.28 $82.64 million $74.33 billion Trade
5 Solana SOL $99.35 $294.24 $41.57 million $58.25 billion Trade
6 NEAR Protocol NEAR $2.40 $20.42 $32.99 million $3.13 billion Trade
7 XRP XRP $1.36 $3.65 $32.83 million $85.02 billion Trade
8 Dogecoin DOGE $0.0836 $0.753 $23.54 million $13.02 billion Trade
9 Sui Network SUI $0.750 $5.34 $23.31 million $3.07 billion Trade
10 Zcash ZEC $1,172.01 $1,292.24 $19.92 million $19.82 billion Trade
11 Tether Gold XAUT $4,354.91 $5,605.02 $18.12 million $2.67 billion Trade
12 TRON TRX $0.338 $0.441 $17.47 million $32.13 billion Trade
13 PEPE PEPE $0.0₅333 $0.0000282 $17.14 million $1.40 billion Trade
14 Chainlink LINK $11.65 $54.21 $15.16 million $8.71 billion Trade
15 Aave AAVE $121.55 $665.88 $14.89 million $1.88 billion Trade
16 Phala Network PHA $0.0261 $0.925 $14.29 million $26.04 million Trade
17 Litecoin LTC $51.97 $419.46 $13.47 million $4.04 billion Trade
18 Polkadot DOT $1.10 $54.99 $12.39 million $1.86 billion Trade
19 Bittensor TAO $242.21 $756.99 $11.93 million $2.74 billion Trade
20 Avalanche AVAX $7.59 $146.03 $9.53 million $3.27 billion Trade
21 Cardano ADA $0.210 $3.09 $9.50 million $7.86 billion Trade
22 Ethena ENA $0.146 $1.52 $8.14 million $1.48 billion Trade
23 Stellar XLM $0.177 $0.839 $7.46 million $6.15 billion Trade
24 Aptos APT $0.618 $20.02 $7.15 million $529.95 million Trade
25 Pump.fun PUMP $0.00388 $0.00881 $7.09 million $1.53 billion Trade
26 OFFICIAL TRUMP TRUMP $1.96 $73.97 $7.05 million $535.84 million Trade
27 ARBITRUM ARB $0.148 $13.88 $6.65 million $988.42 million Trade
28 ONDO ONDO $0.350 $2.14 $6.40 million $1.70 billion Trade
29 Shiba Inu SHIB $0.0₅505 $0.0000880 $6.17 million $2.98 billion Trade
30 Dash DASH $56.56 $1,482.46 $5.94 million $723.92 million Trade
31 Pudgy Penguins PENGU $0.00750 $0.0486 $5.92 million $471.64 million Trade
32 PAX Gold PAXG $4,354.48 $27,476.70 $5.87 million $1.88 billion Trade
33 Gram (prev. Toncoin) GRAM $1.34 $8.27 $5.37 million $3.73 billion Trade
34 TrueUSD TUSD $0.999 $3.65 $5.25 million $493.95 million Trade
35 Uniswap UNI $5.88 $45.25 $5.13 million $3.66 billion Trade
36 Monero XMR $500.14 $798.78 $4.67 million $9.42 billion Trade
37 Aster ASTER $0.702 $2.42 $4.58 million $1.90 billion Trade
38 BNB BNB $706.64 $1,370.79 $4.48 million $94.06 billion Trade
39 Filecoin FIL $0.802 $235.99 $4.39 million $662.68 million Trade
40 Bitcoin Cash BCH $229.28 $1,664.07 $4.39 million $4.61 billion Trade
41 Lighter LIT $4.54 $5.30 $4.18 million $1.43 billion Trade
42 Injective Protocol INJ $5.97 $52.74 $4.15 million $595.90 million Trade
43 ether.fi governance token ETHFI $0.628 $8.55 $3.73 million $604.35 million Trade
44 Internet Computer ICP $2.74 $524.75 $3.48 million $1.52 billion Trade
45 World Liberty Financial USD USD1 $1.000 $1.13 $3.21 million $4.26 billion Trade
46 Ethereum Name Service ENS $5.57 $83.30 $3.16 million $235.08 million Trade
47 Gram (prev. Toncoin) GRAM $1.77 $8.27 $3.13 million $3.73 billion Trade
48 Horizen ZEN $6.80 $167.59 $3.13 million $124.51 million Trade
49 Polygon (ex-MATIC) POL $0.0910 $1.29 $3.10 million $973.79 million Trade
50 Cosmos ATOM $1.79 $44.52 $3.09 million $948.15 million Trade
Download

New Coin Listings

Coins Live Price Listing
Re Protocol RE $0.438
2 months ago
2mo
Trade
Data Network DATA $0.191
2 months ago
2mo
Trade
Gram (prev. Toncoin) GRAM $1.34
3 months ago
3mo
Trade
Somnia SOMI $0.130
4 months ago
4mo
Trade
GoPlus Security GPS $0.0116
4 months ago
4mo
Trade
All New Coins