# | Coins | | | ||
---|---|---|---|---|---|
| |||||
| 651 | Hosico cat HOSICO | $ | +3.46% | |
| 652 | Alephium ALPH | $ | -2.14% | |
| 653 | NodeAI GPU | $ | -0.48% | |
| 654 | Port3 Network PORT3 | $ | -1.77% | |
| 655 | XION XION | $ | -0.26% | |
| 656 | Alpine F1 Team Fan Token ALPINE | $ | +4.48% | |
| 657 | Cetus CETUS | $ | +7.32% | |
| 658 | CROWN Token CROWN | $ | +41.85% | |
| 659 | PepeFork PORK | $ | +2.62% | |
| 660 | Ampleforth Governance Token FORTH | $ | +2.47% | |
| 661 | NFPrompt Token NFP | $ | +7.00% | |
| 662 | Voxies VOXEL | $ | +16.46% | |
| 663 | Ava AI AVA | $ | +6.90% | |
| 664 | Spectral Token SPEC | $ | +8.92% | |
| 665 | Melania Meme MELANIA | $ | +8.53% | |
| 666 | GAME by Virtuals GAME | $ | +19.64% | |
| 667 | KarratCoin KARRAT | $ | +2.55% | |
| 668 | League of Kingdoms Arena LOKA | $ | +3.21% | |
| 669 | Mister Miggles MIGGLES | $ | +0.59% | |
| 670 | Nobody Sausage NOBODY | $ | +5.12% | |
| 671 | Pangolin PNG | $ | +1.77% | |
| 672 | Acala ACA | $ | +1.14% | |
| 673 | Milady LADYS | $ | +6.11% | |
| 674 | XPLA XPLA | $ | -0.44% | |
| 675 | Perpetual Protocol PERP | $ | +12.76% | |
| 676 | doginme DOGINME | $ | +0.57% | |
| 677 | RSS3 RSS3 | $ | +5.58% | |
| 678 | Prompt PROMPT | $ | +8.51% | |
| 679 | MediBloc MED | $ | +0.53% | |
| 680 | Braintrust token BTRST | $ | +1.56% | |
| 681 | Lazio Fan Token LAZIO | $ | +4.67% | |
| 682 | Mobox MBOX | $ | +7.29% | |
| 683 | Wrapped Matic WMATIC | $ | +2.95% | |
| 684 | Avail Token Avail | $ | +2.04% | |
| 685 | HOPR HOPR | $ | -4.08% | |
| 686 | ICE ICE | $ | +5.11% | |
| 687 | Doodles DOOD | $ | +9.98% | |
| 688 | Measurable Data Token MDT | $ | -2.88% | |
| 689 | WEN WEN | $ | +8.57% | |
| 690 | Haedal Protocol HAEDAL | $ | +8.52% | |
| 691 | dForce DF | $ | +7.42% | |
| 692 | Allo RWA | $ | -3.92% | |
| 693 | Alaya Governance Token AGT | $ | +4.09% | |
| 694 | Codatta XNY XNY | $ | -9.55% | |
| 695 | Manyu MANYU | $ | +14.49% | |
| 696 | Paris Saint-Germain Fan Token PSG | $ | +4.07% | |
| 697 | Metacade MCADE | $ | +9.08% | |
| 698 | Helium Mobile MOBILE | $ | +5.08% | |
| 699 | ParaSwap PSP | $ | +2.58% | |
| 700 | Layer3 L3 | $ | -0.23% |
Top gainers
Coins | | | |||
---|---|---|---|---|---|
| Milady Cult Coin CULT | $ | +89.58% | ||
| Electroneum ETN | $ | +73.84% | ||
| REI Network REI | $ | +52.94% | ||
| KernelDAO KERNEL | $ | +46.50% | ||
| CROWN Token CROWN | $ | +41.85% | ||
All gainers |