Top losers
Previous Next
| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -26.30% | |
| | 2 | | $ | -23.55% | |
| | 3 | | $ | -23.49% | |
| | 4 | | $ | -20.93% | |
| | 5 | | $ | -20.83% | |
| | 6 | | $ | -19.84% | |
| | 7 | | $ | -18.40% | |
| | 8 | | $ | -18.01% | |
| | 9 | | $ | -17.44% | |
| | 10 | | $ | -17.15% | |
| | 11 | | $ | -16.17% | |
| | 12 | | $ | -15.74% | |
| | 13 | | $ | -15.38% | |
| | 14 | | $ | -15.17% | |
| | 15 | | $ | -15.05% | |
| | 16 | | $ | -14.69% | |
| | 17 | | $ | -14.16% | |
| | 18 | | $ | -14.10% | |
| | 19 | | $ | -13.93% | |
| | 20 | | $ | -13.55% | |
| | 21 | | $ | -13.43% | |
| | 22 | | $ | -13.19% | |
| | 23 | | $ | -13.07% | |
| | 24 | | $ | -12.93% | |
| | 25 | | $ | -12.89% | |
| | 26 | | $ | -12.28% | |
| | 27 | | $ | -12.20% | |
| | 28 | | $ | -12.19% | |
| | 29 | | $ | -12.00% | |
| | 30 | | $ | -11.96% | |
| | 31 | | $ | -11.85% | |
| | 32 | | $ | -11.82% | |
| | 33 | | $ | -11.82% | |
| | 34 | | $ | -11.40% | |
| | 35 | | $ | -11.26% | |
| | 36 | | $ | -11.23% | |
| | 37 | | $ | -10.93% | |
| | 38 | | $ | -10.87% | |
| | 39 | | $ | -10.79% | |
| | 40 | | $ | -10.68% | |
| | 41 | | $ | -10.52% | |
| | 42 | | $ | -10.42% | |
| | 43 | | $ | -10.29% | |
| | 44 | | $ | -10.19% | |
| | 45 | | $ | -10.16% | |
| | 46 | | $ | -10.15% | |
| | 47 | | $ | -10.06% | |
| | 48 | | $ | -9.92% | |
| | 49 | | $ | -9.82% | |
| | 50 | | $ | -9.62% | |
Previous Next