Top losers
Previous Next
| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -39.88% | |
| | 2 | | $ | -32.94% | |
| | 3 | | $ | -29.27% | |
| | 4 | | $ | -28.99% | |
| | 5 | | $ | -28.45% | |
| | 6 | | $ | -23.14% | |
| | 7 | | $ | -17.88% | |
| | 8 | | $ | -17.68% | |
| | 9 | | $ | -17.16% | |
| | 10 | | $ | -16.90% | |
| | 11 | | $ | -16.79% | |
| | 12 | | $ | -16.67% | |
| | 13 | | $ | -16.59% | |
| | 14 | | $ | -16.12% | |
| | 15 | | $ | -15.78% | |
| | 16 | | $ | -15.66% | |
| | 17 | | $ | -15.36% | |
| | 18 | | $ | -15.23% | |
| | 19 | | $ | -14.94% | |
| | 20 | | $ | -14.61% | |
| | 21 | | $ | -12.71% | |
| | 22 | | $ | -12.55% | |
| | 23 | | $ | -11.51% | |
| | 24 | | $ | -11.44% | |
| | 25 | | $ | -11.38% | |
| | 26 | | $ | -10.95% | |
| | 27 | | $ | -10.75% | |
| | 28 | | $ | -10.67% | |
| | 29 | | $ | -10.50% | |
| | 30 | | $ | -10.36% | |
| | 31 | | $ | -10.02% | |
| | 32 | | $ | -9.63% | |
| | 33 | | $ | -9.63% | |
| | 34 | | $ | -9.05% | |
| | 35 | | $ | -8.98% | |
| | 36 | | $ | -8.89% | |
| | 37 | | $ | -8.82% | |
| | 38 | | $ | -8.75% | |
| | 39 | | $ | -8.48% | |
| | 40 | | $ | -8.42% | |
| | 41 | | $ | -8.41% | |
| | 42 | | $ | -8.41% | |
| | 43 | | $ | -8.39% | |
| | 44 | | $ | -8.37% | |
| | 45 | | $ | -8.34% | |
| | 46 | | $ | -8.31% | |
| | 47 | | $ | -8.27% | |
| | 48 | | $ | -8.20% | |
| | 49 | | $ | -8.04% | |
| | 50 | | $ | -7.75% | |
Previous Next