Top losers
Previous Next
| Coins | | | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -92.40% | |
| 2 | ![]() | $ | -45.05% | |
| 3 | | $ | -40.05% | |
| 4 | ![]() | $ | -38.45% | |
| 5 | ![]() | $ | -29.11% | |
| 6 | ![]() | $ | -24.65% | |
| 7 | ![]() | $ | -20.63% | |
| 8 | ![]() | $ | -19.24% | |
| 9 | ![]() | $ | -18.74% | |
| 10 | ![]() | $ | -18.26% | |
| 11 | | $ | -15.54% | |
| 12 | ![]() | $ | -15.19% | |
| 13 | ![]() | $ | -14.75% | |
| 14 | ![]() | $ | -14.74% | |
| 15 | | $ | -12.85% | |
| 16 | ![]() | $ | -12.59% | |
| 17 | ![]() | $ | -11.11% | |
| 18 | ![]() | $ | -11.09% | |
| 19 | ![]() | $ | -11.05% | |
| 20 | ![]() | $ | -11.02% | |
| 21 | | $ | -10.49% | |
| 22 | ![]() | $ | -10.26% | |
| 23 | ![]() | $ | -10.08% | |
| 24 | ![]() | $ | -10.04% | |
| 25 | ![]() | $ | -9.93% | |
| 26 | ![]() | $ | -9.85% | |
| 27 | ![]() | $ | -9.70% | |
| 28 | ![]() | $ | -9.61% | |
| 29 | ![]() | $ | -9.55% | |
| 30 | ![]() | $ | -9.48% | |
| 31 | ![]() | $ | -9.43% | |
| 32 | | $ | -9.20% | |
| 33 | ![]() | $ | -9.13% | |
| 34 | | $ | -8.33% | |
| 35 | | $ | -8.14% | |
| 36 | ![]() | $ | -7.94% | |
| 37 | ![]() | $ | -7.46% | |
| 38 | | $ | -7.39% | |
| 39 | | $ | -7.29% | |
| 40 | ![]() | $ | -7.17% | |
| 41 | | $ | -6.97% | |
| 42 | ![]() | $ | -6.92% | |
| 43 | ![]() | $ | -6.66% | |
| 44 | ![]() | $ | -6.57% | |
| 45 | ![]() | $ | -6.50% | |
| 46 | ![]() | $ | -6.49% | |
| 47 | ![]() | $ | -6.44% | |
| 48 | | $ | -6.37% | |
| 49 | ![]() | $ | -6.36% | |
| 50 | ![]() | $ | -6.30% |
Previous Next