Top losers
Previous Next
| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -56.42% | |
| | 2 | | $ | -38.48% | |
| | 3 | | $ | -31.55% | |
| | 4 | | $ | -29.86% | |
| | 5 | | $ | -26.23% | |
| | 6 | | $ | -24.21% | |
| | 7 | | $ | -23.96% | |
| | 8 | | $ | -23.77% | |
| | 9 | | $ | -23.35% | |
| | 10 | | $ | -21.56% | |
| | 11 | | $ | -20.11% | |
| | 12 | | $ | -18.26% | |
| | 13 | | $ | -17.17% | |
| | 14 | | $ | -16.73% | |
| | 15 | | $ | -16.70% | |
| | 16 | | $ | -16.67% | |
| | 17 | | $ | -16.50% | |
| | 18 | | $ | -16.39% | |
| | 19 | | $ | -16.13% | |
| | 20 | | $ | -15.77% | |
| | 21 | | $ | -14.85% | |
| | 22 | | $ | -14.79% | |
| | 23 | | $ | -14.46% | |
| | 24 | | $ | -13.46% | |
| | 25 | | $ | -12.78% | |
| | 26 | | $ | -12.70% | |
| | 27 | | $ | -12.51% | |
| | 28 | | $ | -12.20% | |
| | 29 | | $ | -12.20% | |
| | 30 | | $ | -11.97% | |
| | 31 | | $ | -11.88% | |
| | 32 | | $ | -11.84% | |
| | 33 | | $ | -11.83% | |
| | 34 | | $ | -11.36% | |
| | 35 | | $ | -11.03% | |
| | 36 | | $ | -10.94% | |
| | 37 | | $ | -10.61% | |
| | 38 | | $ | -10.52% | |
| | 39 | | $ | -10.51% | |
| | 40 | | $ | -10.47% | |
| | 41 | | $ | -10.38% | |
| | 42 | | $ | -9.95% | |
| | 43 | | $ | -9.87% | |
| | 44 | | $ | -9.80% | |
| | 45 | | $ | -9.68% | |
| | 46 | | $ | -9.37% | |
| | 47 | | $ | -9.33% | |
| | 48 | | $ | -9.29% | |
| | 49 | | $ | -9.23% | |
| | 50 | | $ | -8.91% | |
Previous Next