Sign in

Exchange listings

Aave
# Exchanges Price Volume
1 Changelly PRO $ 378.51 $ 24.67 Trade
2 Uniswap v3 (Avalanche) $ 366.44 $ 49.17 Trade
3 Uniswap v2 (BSC) $ 375.65 $ 149 Trade
4 Uniswap v2 (Polygon) $ 374.81 $ 259 Trade
5 THORChain $ 371.41 $ 26,143 Trade
6 Uniswap v2 (Ethereum) $ 375.16 $ 30,087 Trade
7 Trader Joe (Avalanche) $ 370.30 $ 33,044 Trade
8 Exmo $ 372.29 $ 55,124 Trade
9 ProBit $ 373.06 $ 169,489 Trade
10 Coinone $ 378.99 $ 201,365 Trade
11 Gemini $ 370.76 $ 252,332 Trade
12 Uniswap v3 (Ethereum) $ 369.10 $ 281,042 Trade
13 Bitfinex $ 373.07 $ 302,532 Trade
14 Uniswap v3 (BSC) $ 376.64 $ 328,689 Trade
15 Currency.com $ 372.63 $ 636,216 Trade
16 Bitstamp $ 372.72 $ 744,719 Trade
17 BitMart $ 372.40 $ 1.59 million Trade
18 0x Protocol $ 372.40 $ 1.74 million Trade
19 Kraken $ 373.29 $ 3.93 million Trade
20 HTX Global $ 372.21 $ 4.07 million Trade
21 Crypto.com $ 372.83 $ 7.25 million Trade
22 MEXC Global $ 371.91 $ 7.69 million Trade
23 Bithumb $ 381.43 $ 8.05 million Trade
24 KuCoin $ 373.01 $ 12.41 million Trade
25 Gate.io $ 372.01 $ 15.72 million Trade
26 DigiFinex $ 373.19 $ 20.64 million Trade
27 Bybit $ 372.88 $ 24.95 million Trade
28 OKX $ 372.43 $ 26.7 million Trade
29 Coinbase Pro $ 372.67 $ 32.12 million Trade
30 Bitget $ 373.09 $ 32.62 million Trade
31 WhiteBIT $ 373.09 $ 42.13 million Trade
32 Binance $ 371.00 $ 200.69 million Trade
33 Blockchain.com $ 360.49 $ 49.47 Trade
34 Nominex.io $ 372.12 $ 217 Trade
35 CoinList $ 373.77 $ 6,107 Trade
36 CoinDCX $ 401.74 $ 13,567 Trade
37 NovaDAX $ 374.61 $ 16,404 Trade
38 BTCMarkets $ 362.73 $ 18,380 Trade
39 CoinJar $ 375.74 $ 19,284 Trade
40 Coins.ph $ 375.19 $ 27,738 Trade
41 Korbit $ 378.64 $ 36,696 Trade
42 Mudrex $ 372.10 $ 53,727 Trade
43 Indodax $ 381.53 $ 55,496 Trade
44 IndependentReserve $ 377.41 $ 117,797 Trade
45 CEX.IO $ 372.50 $ 220,317 Trade
46 Luno $ 374.56 $ 221,897 Trade
47 VinDAX $ 372.64 $ 339,592 Trade
48 Bitso $ 373.47 $ 344,513 Trade
49 AscendEX (BitMax) $ 371.66 $ 373,433 Trade
50 Bitkub $ 374.29 $ 427,053 Trade