IndependentReserve
Exchange #92
$ 28.18M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,166.92 | Trade | |
| 2 | | $ 10,109.62 | Trade | |
| 3 | | $ 3,887.65 | Trade | |
| 4 | | $ 1,750.02 | Trade | |
| 5 | | $ 527.27 | Trade | |
| 6 | | $ 378.59 | Trade | |
| 7 | | $ 218.05 | Trade | |
| 8 | | $ 119.60 | Trade | |
| 9 | | $ 100.37 | Trade | |
| 10 | | $ 32.13 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.278 | 6 months ago | Trade |
| | $ 0.0000267 | 9 months ago | Trade |
| | $ 218.12 | 3 years ago | Trade |
| | $ 0.746 | 3 years ago | Trade |
| | $ 0.559 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.993 | Trade | |
| $ 105,540.32 | Trade | |
| $ 2.57 | Trade | |
| $ 2.56 | Trade | |
| $ 3,883.30 | Trade | |
All markets |