Uniswap v2 (Polygon)
Exchange #39
$ 455,868.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,285.30 | Trade | |
| 2 | | $ 104,183.24 | Trade | |
| 3 | | $ 9,833.38 | Trade | |
| 4 | | $ 5,474.51 | Trade | |
| 5 | | $ 4,267.12 | Trade | |
| 6 | | $ 3,816.50 | Trade | |
| 7 | | $ 2,652.41 | Trade | |
| 8 | | $ 1,734.17 | Trade | |
| 9 | | $ 1,346.33 | Trade | |
| 10 | | $ 364.14 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000935 | 7 days ago | Trade |
| | $ 0.0₉937 | 7 days ago | Trade |
| | $ 0.00378 | 2 months ago | Trade |
| | $ 0.0303 | 3 months ago | Trade |
| | $ 0.0000357 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.993 | Trade | |
| $ 1,346.33 | Trade | |
| $ 1.41 | Trade | |
| $ 0.329 | Trade | |
| $ 3.96 | Trade | |
All markets |