Trader Joe (Avalanche)
Exchange #39
$ 1.26M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,920.31 | Trade | |
| 2 | | $ 5,476.45 | Trade | |
| 3 | | $ 3,911.12 | Trade | |
| 4 | | $ 376.76 | Trade | |
| 5 | | $ 228.37 | Trade | |
| 6 | | $ 47.25 | Trade | |
| 7 | | $ 34.00 | Trade | |
| 8 | | $ 27.73 | Trade | |
| 9 | | $ 26.04 | Trade | |
| 10 | | $ 11.49 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.289 | 3 months ago | Trade |
| | $ 0.299 | 6 months ago | Trade |
| | $ 0.000553 | 9 months ago | Trade |
| | $ 0.0₅437 | 10 months ago | Trade |
| | $ 0.00688 | 10 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.0₅206 | Trade | |
| $ 46.96 | Trade | |
| $ 47.54 | Trade | |
| $ 0.957 | Trade | |
| $ 11.49 | Trade | |
All markets |
About Trader Joe (Avalanche)
Trader Joe is a Defi platform delivering functions like token swaps via an automated market maker, yield farming, staking of the native utility token, borrowing and lending on the integrated money market, and an NFT marketplace.