Market listings
Aave
Previous Next
Exchanges | AAVE Price | ||
---|---|---|---|
1 | AAVE / USDT HTX Global | $ 256.86 | Trade |
2 | AAVE / USDT Binance | $ 256.90 | Trade |
3 | AAVE / WETH Uniswap v3 (Ethereum) | $ 256.34 | Swap |
4 | AAVE / USD Coinbase | $ 257.05 | Trade |
5 | AAVE / USDT Bybit | $ 257.08 | Trade |
6 | AAVE / USDT WhiteBIT | $ 257.42 | Trade |
7 | AAVE / USDT Bitget | $ 257.02 | Trade |
8 | AAVE / USDT OKX | $ 256.80 | Trade |
9 | AAVE / USDT Gate.io | $ 257.09 | Trade |
10 | AAVE / USDC Binance | $ 257.14 | Trade |
11 | AAVE / EUR Coinbase | $ 257.60 | Trade |
12 | AAVE / USDT DigiFinex | $ 256.94 | Trade |
13 | AAVE / USDT KuCoin | $ 257.55 | Trade |
14 | AAVE / KRW Upbit | $ 261.36 | Trade |
15 | AAVE / USDT MEXC Global | $ 257.17 | Trade |
16 | AAVE / USDT ProBit | $ 257.25 | Trade |
17 | AAVE / USDC Bitget | $ 257.38 | Trade |
18 | AAVE / USDT Bitunix | $ 257.17 | Trade |
19 | AAVE / USD Crypto.com | $ 257.22 | Trade |
20 | wstETH / AAVE Balancer v2 (Ethereum) | $ 256.27 | Swap |
21 | AAVE / BTC Coinbase | $ 257.51 | Trade |
22 | AAVE / ZUSD Kraken | $ 257.37 | Trade |
23 | AAVE / BTC WhiteBIT | $ 257.01 | Trade |
24 | AAVE / KRW Bithumb | $ 261.66 | Trade |
25 | WETH / AAVE Uniswap v3 (Polygon) | $ 256.32 | Swap |
26 | AAVE / USDT Crypto.com | $ 257.10 | Trade |
27 | AAVE / BTC Binance | $ 256.95 | Trade |
28 | AAVE / EUR Kraken | $ 257.44 | Trade |
29 | AAVE / FDUSD Binance | $ 257.80 | Trade |
30 | AAVE / GBP Coinbase | $ 257.60 | Trade |
31 | AAVE / USDT BitMart | $ 257.40 | Trade |
32 | AAVE / USDC WhiteBIT | $ 257.41 | Trade |
33 | WETH / AAVE Uniswap v3 (Polygon) | $ 256.32 | Swap |
34 | AAVE / USDC OKX | $ 257.65 | Trade |
35 | AAVE / ETH Binance | $ 257.30 | Trade |
36 | WETH / AAVE Uniswap v3 (Arbitrum) | $ 256.67 | Swap |
37 | USDC / AAVE Uniswap v3 (Polygon) | $ 256.30 | Swap |
38 | AAVE / TRY WhiteBIT | $ 258.40 | Trade |
39 | AAVE / USD Bitstamp | $ 256.95 | Trade |
40 | UNI / AAVE Uniswap v3 (Ethereum) | $ 256.68 | Swap |
41 | WBNB / AAVE Uniswap v3 (BSC) | $ 256.60 | Swap |
42 | WMATIC / AAVE Uniswap v3 (Polygon) | $ 256.76 | Swap |
43 | AAVE / USDC Uniswap v3 (Ethereum) | $ 256.01 | Swap |
44 | AAVE / TRY Binance | $ 258.47 | Trade |
45 | AAVE / USDC Exmo | $ 257.33 | Trade |
46 | WETH / AAVE PancakeSwap v3 (Arbitrum) | $ 257.03 | Swap |
47 | AAVE / EUR WhiteBIT | $ 256.99 | Trade |
48 | AAVE / ETH Gate.io | $ 257.63 | Trade |
49 | USDT / AAVE Uniswap v3 (Polygon) | $ 256.30 | Swap |
50 | USDC / AAVE Uniswap v3 (Arbitrum) | $ 256.54 | Swap |
Previous Next