Exchange listings
Aave
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 373.19 | Trade | ||
| 2 | WhiteBIT | $ 371.95 | Trade | ||
| 3 | Bitget | $ 371.89 | Trade | ||
| 4 | Coinbase Pro | $ 377.05 | Trade | ||
| 5 | OKX | $ 372.29 | Trade | ||
| 6 | Bybit | $ 372.17 | Trade | ||
| 7 | DigiFinex | $ 372.38 | Trade | ||
| 8 | Gate.io | $ 372.00 | Trade | ||
| 9 | KuCoin | $ 371.93 | Trade | ||
| 10 | Bithumb | $ 381.08 | Trade | ||
| 11 | MEXC Global | $ 370.53 | Trade | ||
| 12 | Crypto.com | $ 372.78 | Trade | ||
| 13 | HTX Global | $ 370.28 | Trade | ||
| 14 | Kraken | $ 372.88 | Trade | ||
| 15 | BitMart | $ 370.50 | Trade | ||
| 16 | Bitstamp | $ 371.74 | Trade | ||
| 17 | Currency.com | $ 372.78 | Trade | ||
| 18 | Bitfinex | $ 372.24 | Trade | ||
| 19 | Gemini | $ 376.49 | Trade | ||
| 20 | Coinone | $ 378.99 | Trade | ||
| 21 | ProBit | $ 372.20 | Trade | ||
| 22 | Exmo | $ 370.56 | Trade | ||
| 23 | Changelly PRO | $ 378.08 | Trade | ||
| 24 | P2B | $ 372.60 | Trade | ||
| 25 | XT.COM | $ 372.61 | Trade | ||
| 26 | Bilaxy | $ 372.30 | Trade | ||
| 27 | LATOKEN | $ 372.04 | Trade | ||
| 28 | BTSE | $ 371.91 | Trade | ||
| 29 | BeQuant | $ 370.50 | Trade | ||
| 30 | HitBTC | $ 370.50 | Trade | ||
| 31 | Bitrue | $ 371.57 | Trade | ||
| 32 | Poloniex | $ 370.56 | Trade | ||
| 33 | Dex-Trade | $ 372.00 | Trade | ||
| 34 | Bibox | $ 371.08 | Trade | ||
| 35 | BYDFi | $ 370.52 | Trade | ||
| 36 | FameEX | $ 372.69 | Trade | ||
| 37 | CoinW | $ 372.40 | Trade | ||
| 38 | LBank | $ 371.93 | Trade | ||
| 39 | BTCTurk | $ 372.43 | Trade | ||
| 40 | CoinEx | $ 371.92 | Trade | ||
| 41 | BingX | $ 371.63 | Trade | ||
| 42 | Bitvavo | $ 371.53 | Trade | ||
| 43 | OceanEx | $ 371.95 | Trade | ||
| 44 | Deepcoin | $ 372.00 | Trade | ||
| 45 | tokenize | $ 372.31 | Trade | ||
| 46 | Bitkub | $ 371.95 | Trade | ||
| 47 | AscendEX (BitMax) | $ 371.83 | Trade | ||
| 48 | Bitso | $ 373.47 | Trade | ||
| 49 | VinDAX | $ 370.42 | Trade | ||
| 50 | Luno | $ 374.56 | Trade |
PreviousNext