Luno
Exchange #86
$ 48.35M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,303.34 | Trade | |
| 2 | | $ 3,889.22 | Trade | |
| 3 | | $ 1,752.08 | Trade | |
| 4 | | $ 527.68 | Trade | |
| 5 | | $ 377.27 | Trade | |
| 6 | | $ 217.99 | Trade | |
| 7 | | $ 119.70 | Trade | |
| 8 | | $ 47.20 | Trade | |
| 9 | | $ 27.81 | Trade | |
| 10 | | $ 16.33 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.69 | 4 months ago | Trade |
| | $ 0.401 | 4 months ago | Trade |
| | $ 107,281.61 | 5 months ago | Trade |
| | $ 6.64 | 6 months ago | Trade |
| | $ 1.33 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 108,227.13 | Trade | |
| $ 2.65 | Trade | |
| $ 105,430.15 | Trade | |
| $ 2.58 | Trade | |
| $ 3,897.33 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.