WhiteBIT
Exchange #6
$ 5.74B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,778.60 | Trade | |
| 2 | | $ 10,063.23 | Trade | |
| 3 | | $ 3,849.66 | Trade | |
| 4 | | $ 2,657.79 | Trade | |
| 5 | | $ 1,755.56 | Trade | |
| 6 | | $ 529.07 | Trade | |
| 7 | | $ 518.01 | Trade | |
| 8 | | $ 454.83 | Trade | |
| 9 | | $ 366.11 | Trade | |
| 10 | | $ 281.14 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.387 | 2 months ago | Trade |
| | $ 0.102 | 2 months ago | Trade |
| | $ 0.10 | 2 months ago | Trade |
| | $ 1.05 | 2 months ago | Trade |
| | $ 0.747 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 105,006.94 | Trade | |
| $ 3,857.13 | Trade | |
| $ 2.55 | Trade | |
| $ 218.26 | Trade | |
| $ 4.52 | Trade | |
All markets |
About WhiteBIT
WhiteBIT is a centralized cryptocurrency exchange in Europe, established in 2018. It has over 4 million users worldwide, 350+ trading pairs, and a maximum daily trading volume of $2.5B. It provides spot, margin, and futures trading with up to 20x leverage. WhiteBIT says it's one of the three most secure crypto exchanges, according to CER.live, and is also the second most secure exchange in the world based on an independent audit by Hacken.