Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.326 $ 16.64 million Trade
2 Binance $ 0.314 $ 14.17 million Trade
3 Bybit $ 0.314 $ 4.85 million Trade
4 OKX $ 0.314 $ 3.85 million Trade
5 Gate.io $ 0.314 $ 3.65 million Trade
6 Coinbase Pro $ 0.317 $ 3.23 million Trade
7 Bitget $ 0.314 $ 2.29 million Trade
8 WhiteBIT $ 0.314 $ 1.96 million Trade
9 MEXC Global $ 0.314 $ 1.68 million Trade
10 HTX Global $ 0.314 $ 1.35 million Trade
11 KuCoin $ 0.314 $ 1.14 million Trade
12 BitMart $ 0.314 $ 576,843 Trade
13 Kraken $ 0.314 $ 171,643 Trade
14 DigiFinex $ 0.314 $ 162,793 Trade
15 0x Protocol $ 0.318 $ 71,986 Trade
16 Bitstamp $ 0.314 $ 48,124 Trade
17 Crypto.com $ 0.316 $ 34,206 Trade
18 Coinone $ 0.324 $ 18,200 Trade
19 Uniswap v3 (Ethereum) $ 0.328 $ 581 Trade
20 Uniswap v2 (Ethereum) $ 0.32 $ 38.4 Trade
21 Bibox $ 0.314 $ 5.08 million Trade
22 XT.COM $ 0.314 $ 5.02 million Trade
23 LBank $ 0.314 $ 1.15 million Trade
24 BTCTurk $ 0.315 $ 841,211 Trade
25 BTSE $ 0.314 $ 827,359 Trade
26 Deepcoin $ 0.314 $ 619,746 Trade
27 CoinW $ 0.314 $ 521,135 Trade
28 tokenize $ 0.311 $ 328,544 Trade
29 BingX $ 0.314 $ 277,882 Trade
30 Bitvavo $ 0.314 $ 170,370 Trade
31 FameEX $ 0.314 $ 145,941 Trade
32 AscendEX (BitMax) $ 0.315 $ 137,358 Trade
33 Bitrue $ 0.314 $ 116,354 Trade
34 BigONE $ 0.315 $ 52,678 Trade
35 CoinEx $ 0.315 $ 45,202 Trade
36 Bitkub $ 0.327 $ 25,766 Trade
37 LATOKEN $ 0.317 $ 20,461 Trade
38 Korbit $ 0.324 $ 15,085 Trade
39 Mudrex $ 0.314 $ 5,462 Trade
40 Indodax $ 0.318 $ 667 Trade
41 Mercado Bitcoin $ 0.326 $ 583 Trade
42 HitBTC $ 0.318 $ 156 Trade
43 Nominex.io $ 0.318 $ 135 Trade
44 Coins.ph $ 0.317 $ 123 Trade
45 CEX.IO $ 0.314 $ 48.99 Trade
46 Poloniex $ 0.333 $ 12 Trade