
Market listings
BLUR
Previous
Exchanges | BLUR Price | ||
---|---|---|---|
1 | | $ 0.111 | Trade |
2 | | $ 0.111 | Trade |
3 | | $ 0.111 | Trade |
4 | ![]() | $ 0.111 | Trade |
5 | ![]() | $ 0.111 | Trade |
6 | ![]() | $ 0.110 | Trade |
7 | ![]() | $ 0.111 | Trade |
8 | | $ 0.111 | Trade |
9 | | $ 0.112 | Trade |
10 | ![]() | $ 0.118 | Trade |
11 | ![]() | $ 0.111 | Trade |
12 | ![]() | $ 0.111 | Trade |
13 | | $ 0.111 | Trade |
14 | | $ 0.111 | Trade |
15 | ![]() | $ 0.110 | Trade |
16 | ![]() | $ 0.111 | Trade |
17 | ![]() | $ 0.111 | Trade |
18 | ![]() | $ 0.110 | Trade |
19 | ![]() | $ 0.114 | Trade |
20 | | $ 0.112 | Trade |
21 | | $ 0.116 | Trade |
22 | ![]() | $ 0.119 | Trade |
23 | ![]() | $ 0.109 | Swap |
24 | ![]() | $ 0.113 | Swap |
25 | | $ 0.111 | Trade |
26 | | $ 0.111 | Trade |
27 | ![]() | $ 0.111 | Trade |
28 | ![]() | $ 0.111 | Trade |
29 | | $ 0.110 | Trade |
30 | ![]() | $ 0.111 | Trade |
31 | ![]() | $ 0.111 | Trade |
32 | | $ 0.110 | Trade |
33 | | $ 0.110 | Trade |
34 | ![]() | $ 0.111 | Trade |
35 | | $ 0.111 | Trade |
36 | | $ 0.111 | Trade |
37 | | $ 0.111 | Trade |
38 | ![]() | $ 0.111 | Trade |
39 | ![]() | $ 0.111 | Trade |
40 | | $ 0.111 | Trade |
41 | | $ 0.111 | Trade |
42 | | $ 0.111 | Trade |
43 | ![]() | $ 0.111 | Trade |
44 | | $ 0.121 | Trade |
45 | ![]() | $ 0.110 | Trade |
46 | | $ 0.111 | Trade |
47 | | $ 0.111 | Trade |
48 | ![]() | $ 0.115 | Swap |
49 | ![]() | $ 0.0920 | Trade |
Previous