Sign in

Exchange listings

BLUR
# Exchanges Price Volume
1 Upbit $ 0.328 $ 17.8 million Trade
2 Binance $ 0.325 $ 17.11 million Trade
3 Bybit $ 0.325 $ 6.77 million Trade
4 OKX $ 0.325 $ 5.27 million Trade
5 Gate.io $ 0.325 $ 4.61 million Trade
6 Bitget $ 0.325 $ 2.42 million Trade
7 WhiteBIT $ 0.325 $ 2.39 million Trade
8 Bithumb $ 0.333 $ 2.38 million Trade
9 Coinbase Pro $ 0.322 $ 2.24 million Trade
10 MEXC Global $ 0.325 $ 2.15 million Trade
11 KuCoin $ 0.325 $ 1.42 million Trade
12 HTX Global $ 0.325 $ 1.42 million Trade
13 BitMart $ 0.325 $ 672,706 Trade
14 DigiFinex $ 0.325 $ 222,187 Trade
15 Kraken $ 0.322 $ 215,223 Trade
16 0x Protocol $ 0.323 $ 73,210 Trade
17 Crypto.com $ 0.325 $ 46,358 Trade
18 Bitstamp $ 0.323 $ 29,465 Trade
19 Coinone $ 0.33 $ 17,476 Trade
20 Uniswap v3 (Ethereum) $ 0.344 $ 1,948 Trade
21 Uniswap v2 (Ethereum) $ 0.331 $ 240 Trade
22 XT.COM $ 0.325 $ 6.09 million Trade
23 Bibox $ 0.325 $ 5.15 million Trade
24 LBank $ 0.325 $ 1.2 million Trade
25 BTCTurk $ 0.326 $ 1.1 million Trade
26 BTSE $ 0.325 $ 992,944 Trade
27 Deepcoin $ 0.325 $ 641,720 Trade
28 CoinW $ 0.325 $ 586,340 Trade
29 BingX $ 0.325 $ 323,906 Trade
30 tokenize $ 0.322 $ 322,405 Trade
31 FameEX $ 0.325 $ 204,585 Trade
32 AscendEX (BitMax) $ 0.324 $ 136,925 Trade
33 Bitrue $ 0.325 $ 131,960 Trade
34 Bitvavo $ 0.321 $ 107,137 Trade
35 CoinEx $ 0.326 $ 82,850 Trade
36 BigONE $ 0.324 $ 53,452 Trade
37 Bitkub $ 0.339 $ 31,202 Trade
38 LATOKEN $ 0.322 $ 22,580 Trade
39 Korbit $ 0.328 $ 15,903 Trade
40 Mudrex $ 0.325 $ 6,328 Trade
41 CoinDCX $ 0.343 $ 3,257 Trade
42 Indodax $ 0.322 $ 470 Trade
43 Mercado Bitcoin $ 0.33 $ 369 Trade
44 Coins.ph $ 0.322 $ 338 Trade
45 Nominex.io $ 0.321 $ 135 Trade
46 HitBTC $ 0.333 $ 56.04 Trade
47 CEX.IO $ 0.325 $ 38.91 Trade
48 Poloniex $ 0.333 $ 24 Trade